National Airplay Top 200 Chart | |||||||||||
3/28/2015 | |||||||||||
# | ARTIST | SONG TITLE | |||||||||
1 | MARK RONSON | UPTOWN FUNK (FEAT. BRUNO MARS) | |||||||||
2 | MAROON 5 | SUGAR | |||||||||
3 | ELLIE GOULDING | LOVE ME LIKE YOU DO | |||||||||
4 | ED SHEERAN | THINKING OUT LOUD | |||||||||
5 | TAYLOR SWIFT | STYLE | |||||||||
6 | TAYLOR SWIFT | BLANK SPACE | |||||||||
7 | PITBULL | TIME OF OUR LIVES | |||||||||
8 | HOZIER | TAKE ME TO CHURCH | |||||||||
9 | THE WEEKND | EARNED IT | |||||||||
10 | CHRIS BROWN X TYGA | AYO | |||||||||
11 | RIHANNA | FOURFIVESECONDS | |||||||||
12 | NATALIE LA ROSE | SOMEBODY | |||||||||
13 | KELLY CLARKSON | HEARTBEAT SONG | |||||||||
14 | CALVIN HARRIS | OUTSIDE | |||||||||
15 | MEGHAN TRAINOR | LIPS ARE MOVIN’ | |||||||||
16 | SAM HUNT | TAKE YOUR TIME | |||||||||
17 | USHER F/JUICY J | I DON’T MIND | |||||||||
18 | NICKI MINAJ | TRUFFLE BUTTER | |||||||||
19 | ZAC BROWN BAND | HOMEGROWN | |||||||||
20 | ARIANA GRANDE | ONE LAST TIME | |||||||||
21 | KENDRICK LAMAR | I | |||||||||
22 | CHRIS YOUNG | LONELY EYES | |||||||||
23 | DIERKS BENTLEY | SAY YOU DO | |||||||||
24 | SAM SMITH | I’M NOT THE ONLY ONE | |||||||||
25 | DARIUS RUCKER | HOMEGROWN HONEY | |||||||||
26 | ELLA HENDERSON | GHOST | |||||||||
27 | NICK JONAS | JEALOUS | |||||||||
28 | ZEDD | I WANT YOU TO KNOW | |||||||||
29 | COLE SWINDELL | AIN’T WORTH THE WHISKEY | |||||||||
30 | LEE BRICE | DRINKING CLASS | |||||||||
31 | SAM SMITH | STAY WITH ME | |||||||||
32 | TAYLOR SWIFT | SHAKE IT OFF | |||||||||
33 | ARIANA GRANDE | LOVE ME HARDER | |||||||||
34 | BRETT ELDREDGE | MEAN TO ME | |||||||||
35 | MAROON 5 | ANIMALS | |||||||||
36 | JOHN LEGEND | ALL OF ME | |||||||||
37 | JASON DERULO | WANT TO WANT ME | |||||||||
38 | ONE DIRECTION | NIGHT CHANGES | |||||||||
39 | MR. PROBZ | WAVES | |||||||||
40 | FLO RIDA | GDFR | |||||||||
41 | CALVIN HARRIS | BLAME FT. JOHN NEWMAN | |||||||||
42 | A THOUSAND HORSES | SMOKE | |||||||||
43 | VANCE JOY | RIPTIDE | |||||||||
44 | NICK JONAS | CHAINS | |||||||||
45 | BLAKE SHELTON | LONELY TONIGHT | |||||||||
46 | IMAGINE DRAGONS | I BET MY LIFE | |||||||||
47 | TOVE LO | HABITS (STAY HIGH) | |||||||||
48 | FALL OUT BOY | CENTURIES | |||||||||
49 | PHARRELL WILLIAMS | HAPPY | |||||||||
50 | TYLER FARR | A GUY WALKS INTO A BAR | |||||||||
51 | MEGHAN TRAINOR | ALL ABOUT THAT BASS | |||||||||
52 | WALK THE MOON | SHUT UP AND DANCE | |||||||||
53 | SAM SMITH | LAY ME DOWN | |||||||||
54 | TOVE LO | TALKING BODY | |||||||||
55 | KEITH URBAN | RAISE ‘EM UP | |||||||||
56 | GEORGE EZRA | BUDAPEST | |||||||||
57 | KENNY CHESNEY | WILD CHILD | |||||||||
58 | COLDPLAY | PARADISE | |||||||||
59 | ECHOSMITH | COOL KIDS | |||||||||
60 | DISCLOSURE | LATCH | |||||||||
61 | CLEAN BANDIT | RATHER BE FEAT. JESS GLYNNE | |||||||||
62 | MAGIC! | RUDE | |||||||||
63 | LUKE BRYAN | I SEE YOU | |||||||||
64 | THOMAS RHETT | MAKE ME WANNA | |||||||||
65 | FETTY WAP | TRAP QUEEN | |||||||||
66 | MIRANDA LAMBERT | LITTLE RED WAGON | |||||||||
67 | JAKE OWEN | WHAT WE AIN’T GOT | |||||||||
68 | SHEPPARD | GERONIMO | |||||||||
69 | RAE SREMMURD | THROW SUM MO | |||||||||
70 | CARRIE UNDERWOOD | LITTLE TOY GUNS | |||||||||
71 | AVICII | WAKE ME UP | |||||||||
72 | RANDY HOUSER | LIKE A COWBOY | |||||||||
73 | JASON ALDEAN | JUST GETTIN’ STARTED | |||||||||
74 | SIA | CHANDELIER | |||||||||
75 | J. COLE | APPARENTLY | |||||||||
76 | SIA | ELASTIC HEART | |||||||||
77 | BILLY CURRINGTON | DON’T IT | |||||||||
78 | KANYE WEST | ALL DAY | |||||||||
79 | ONEREPUBLIC | COUNTING STARS | |||||||||
80 | BLASTERJAXX | FAITH | |||||||||
81 | CIARA | I BET | |||||||||
82 | EASTON CORBIN | BABY BE MY LOVE SONG | |||||||||
83 | ED SHEERAN | DON’T | |||||||||
84 | MADONNA | GIRL GONE WILD | |||||||||
85 | ERIC PASLAY | SHE DON’T LOVE YOU | |||||||||
86 | JAMES BAY | HOLD BACK THE RIVER | |||||||||
87 | NE-YO | TIME OF OUR LIVES | |||||||||
88 | KATY PERRY | DARK HORSE (FEAT. JUICY J) | |||||||||
89 | BASTILLE | POMPEII | |||||||||
90 | ERIC CHURCH | TALLADEGA | |||||||||
91 | SELENA GOMEZ | THE HEART WANTS WHAT IT WANTS | |||||||||
92 | FOO FIGHTERS | CONGREGATION | |||||||||
93 | CAPITAL CITIES | SAFE AND SOUND | |||||||||
94 | KYGO | FIRESTONE | |||||||||
95 | COLDPLAY | A SKY FULL OF STARS | |||||||||
96 | AVICII | THE NIGHTS | |||||||||
97 | MAROON 5 | MAPS | |||||||||
98 | TIM MCGRAW | SHOTGUN RIDER | |||||||||
99 | TORI KELLY | NOBODY LOVE | |||||||||
100 | CHARLI XCX | BOOM CLAP | |||||||||
101 | BRAD PAISLEY | CRUSHIN’ IT | |||||||||
102 | CARRIE UNDERWOOD | SOMETHING IN THE WATER | |||||||||
103 | NICO & VINZ | AM I WRONG | |||||||||
104 | FLORIDA GEORGIA LINE | SUN DAZE | |||||||||
105 | OMI | CHEERLEADER | |||||||||
106 | LITTLE BIG TOWN | GIRL CRUSH | |||||||||
107 | ARMIN VAN BUUREN | LOVE NEVER CAME | |||||||||
108 | AMERICAN AUTHORS | BEST DAY OF MY LIFE | |||||||||
109 | JOSH TURNER | LAY LOW | |||||||||
110 | LORDE | ROYALS | |||||||||
111 | JOE NICHOLS | HARD TO BE COOL | |||||||||
112 | IGGY AZALEA | FANCY | |||||||||
113 | KATY PERRY | ROAR | |||||||||
114 | ONEREPUBLIC | I LIVED | |||||||||
115 | FLORIDA GEORGIA LINE | SIPPIN’ ON FIRE | |||||||||
116 | IMAGINE DRAGONS | RADIOACTIVE | |||||||||
117 | KELSEA BALLERINI | LOVE ME LIKE YOU MEAN IT | |||||||||
118 | DEJ LOAF | TRY ME | |||||||||
119 | CANAAN SMITH | LOVE YOU LIKE THAT | |||||||||
120 | MILKY CHANCE | STOLEN DANCE | |||||||||
121 | PASSENGER | LET HER GO | |||||||||
122 | KEITH URBAN | SOMEWHERE IN MY CAR | |||||||||
123 | JUSTIN TIMBERLAKE | MIRRORS | |||||||||
124 | TREY SONGZ | SLOW MOTION | |||||||||
125 | SAM HUNT | LEAVE THE NIGHT ON | |||||||||
126 | ECHOSMITH | BRIGHT | |||||||||
127 | CARLY RAE JEPSEN | I REALLY LIKE YOU | |||||||||
128 | CHASE BRYANT | TAKE IT ON BACK | |||||||||
129 | IMAGINE DRAGONS | DEMONS | |||||||||
130 | LOST FREQUENCIES | ARE YOU WITH ME | |||||||||
131 | ELLIE GOULDING | BURN | |||||||||
132 | O.T. GENASIS | COCO | |||||||||
133 | CALVIN HARRIS | SUMMER | |||||||||
134 | LADY ANTEBELLUM | BARTENDER | |||||||||
135 | DRAKE | HOW ABOUT NOW | |||||||||
136 | BRAD PAISLEY | PERFECT STORM | |||||||||
137 | FRANKIE BALLARD | YOUNG & CRAZY | |||||||||
138 | KIESZA | HIDEAWAY | |||||||||
139 | JUSTIN TIMBERLAKE | NOT A BAD THING | |||||||||
140 | THE SCRIPT | SUPERHEROES | |||||||||
141 | FLORIDA GEORGIA LINE | CRUISE | |||||||||
142 | BLAKE SHELTON | NEON LIGHT | |||||||||
143 | BRANTLEY GILBERT | ONE HELL OF AN AMEN | |||||||||
144 | DEATH CAB FOR CUTIE | BLACK SUN | |||||||||
145 | ONEREPUBLIC | LOVE RUNS OUT | |||||||||
146 | KWABS | WALK | |||||||||
147 | RAE SREMMURD | NO TYPE | |||||||||
148 | JASON ALDEAN | BURNIN’ IT DOWN | |||||||||
149 | KONGOS | COME WITH ME NOW | |||||||||
150 | ONE DIRECTION | STORY OF MY LIFE | |||||||||
151 | SAM SMITH | LIKE I CAN | |||||||||
152 | PARMALEE | CLOSE YOUR EYES | |||||||||
153 | RASCAL FLATTS | RIOT | |||||||||
154 | ROBIN THICKE | BLURRED LINES | |||||||||
155 | DUSTIN LYNCH | WHERE IT’S AT | |||||||||
156 | LORDE | TEAM | |||||||||
157 | THE AVENER | FADE OUT LINES | |||||||||
158 | KENNY CHESNEY | TIL IT’S GONE | |||||||||
159 | MODEST MOUSE | LAMPSHADES ON FIRE | |||||||||
160 | ERIC CHURCH | LIKE A WRECKING BALL | |||||||||
161 | V2 | WE ARE V2 | |||||||||
162 | LUKE BRYAN | ROLLER COASTER | |||||||||
163 | ED SHEERAN | SING | |||||||||
164 | DYLLAN MURRAY | TROPHY GIRL | |||||||||
165 | LUKE BRYAN | PLAY IT AGAIN | |||||||||
166 | DIERKS BENTLEY | DRUNK ON A PLANE | |||||||||
167 | IMAGINE DRAGONS | SHOTS | |||||||||
168 | THE OFFSPRING | COMING FOR YOU | |||||||||
169 | CHARLI XCX | BREAK THE RULES | |||||||||
170 | LINKZ | KICK ROCKS | |||||||||
171 | RIXTON | ME AND MY BROKEN HEART | |||||||||
172 | MADLYN | KISS ME GOODBYE | |||||||||
173 | BIG DATA | DANGEROUS | |||||||||
174 | KENNY CHESNEY | AMERICAN KIDS | |||||||||
175 | MEGHAN TRAINOR | DEAR FUTURE HUSBAND | |||||||||
176 | RUSS MARSH | IT’S ONLY ME, IT’S ONLY YOU | |||||||||
177 | DUSTIN LYNCH | HELL OF A NIGHT | |||||||||
178 | THE FALLOUT | WHERE IM 4RM | |||||||||
179 | JAMIE MITCHELL | SHAKE THAT THING DARLEEN | |||||||||
180 | LITTLE BIG TOWN | DAY DRINKING | |||||||||
181 | MADONNA | LIVING FOR LOVE | |||||||||
182 | INNOCENT MONDAY | INVISIBLE WORLD | |||||||||
183 | DIRT FT. BREEZ | VIRGIN TO THE CITY | |||||||||
184 | JASON DERULO | TRUMPETS | |||||||||
185 | KENNY CHARLES | I GET THAT | |||||||||
186 | NICKI MINAJ | ANACONDA | |||||||||
187 | BONITA ADELE | UNFINISHED BUSINESS | |||||||||
188 | MS. DRIA | TURN IT UP | |||||||||
189 | SILVERSEL | ICARUS | |||||||||
190 | EVERYDAY RITUAL | THE CLIMB | |||||||||
191 | FLORIDA GEORGIA LINE | DIRT | |||||||||
192 | JRS3 | RED WHITE BLUE | |||||||||
193 | THE PRETTY RECKLESS | FOLLOW ME DOWN | |||||||||
194 | KID ROCK | ALL SUMMER LONG | |||||||||
195 | JERROD NIEMANN | DRINK TO THAT ALL NIGHT | |||||||||
196 | BRANTLEY GILBERT | BOTTOMS UP | |||||||||
197 | COLE SWINDELL | HOPE YOU GET LONELY TONIGHT | |||||||||
198 | JODECI | EVERY MOMENT | |||||||||
199 | THE BLACK KEYS | WEIGHT OF LOVE | |||||||||
200 | DIRTYRO | TURNING IT UP | |||||||||
National Airplay Top 200 Chart 3/28/ 2015
31 Tuesday Mar 2015
Posted Cashbox Top 200 Chart
in