Tags
National Airplay Top 50 Independent Chart | |||||||||||
4/11/2015 | |||||||||||
# | ARTIST | SONG TITLE | |||||||||
1 | BEADZ | 2 SHOTS | |||||||||
2 | V2 | WE ARE V2 | |||||||||
3 | DYLLAN MURRAY | TROPHY GIRL | |||||||||
4 | BILLY BANG | FOR THE LOW | |||||||||
5 | DIRTYRO | TURNING IT UP | |||||||||
6 | THE FALLOUT | WHERE IM 4RM | |||||||||
7 | HARRY TIETJEN | I’M COMIN HOME | |||||||||
8 | MADLYN | KISS ME GOODBYE | |||||||||
9 | TONY WATSON | WE AIN’T MOTOR BOATIN | |||||||||
10 | DIRT FT. BREEZ | VIRGIN TO THE CITY | |||||||||
11 | BONITA ADELE | UNFINISHED BUSINESS | |||||||||
12 | SILVERSEL | ICARUS | |||||||||
13 | KENNY CHARLES | I GET THAT | |||||||||
14 | JAMIE MITCHELL | TAYLOR | |||||||||
15 | INNOCENT MONDAY | INVISIBLE WORLD | |||||||||
16 | KENNY CHESNEY | AMERICAN KIDS | |||||||||
17 | RUSS MARSH | IT’S ONLY ME, IT’S ONLY YOU | |||||||||
18 | RYAN ZAMO | SUMMER OF ’09 | |||||||||
19 | BONITA ADELE | JOEY B. | |||||||||
20 | RALPH LA RENN | LET IT FLOW | |||||||||
21 | ANASTASIA RICHARDSON | I AM BEAUTIFUL | |||||||||
22 | ROME | CLOSE TO YOU | |||||||||
23 | L SMOOTH FT SHYLAH VAUGHN | PILLOW CASES | |||||||||
24 | CASEY JAY | ROLLER COASTIN | |||||||||
25 | MANNY SOUNDZ | HOW DEEP IS YOUR LOVE | |||||||||
26 | ROCK MECCA | ONE MAN GANG | |||||||||
27 | JAMIE MITCHELL | SHAKE THAT THING DARLEEN | |||||||||
28 | DARIO | BACKLASH | |||||||||
29 | TRIPOD | MEANT TO BE | |||||||||
30 | SARANTOS | WHAT IF I NEVER SEE YOU AGAIN | |||||||||
31 | JADA CACCHILLI | GIRLS AROUND THE WORLD | |||||||||
32 | GTAR PHIL & THE CHANK | BEAUTIFUL PEOPLE | |||||||||
33 | NAYE SONGZ | ON AND POPPIN W/JODY | |||||||||
34 | MANIKA | BYOB | |||||||||
35 | STRIFE GALILEO | 12 YEARS OLD | |||||||||
36 | SARANTOS | A CHILD’S MIND | |||||||||
37 | NIKIA | MAYBE I | |||||||||
38 | GEORGE TANDY JR. | ALONE | |||||||||
39 | SAMANTHA GRABEEL | NIBBLE | |||||||||
40 | THE GREAT BROOKLYN STREETS | A STAR | |||||||||
41 | CHANTLY JONES | AINT A GAME | |||||||||
42 | ERNEZ & LA’CHAT | WHERE DEM DOLLAS AT | |||||||||
43 | TOPNOTCH | PEOPLE SAY | |||||||||
44 | D. RYAN | MY EVERYTHING | |||||||||
45 | LEE WHITAKER | LORD OF EVERYTHING | |||||||||
46 | 1ST PREMIER | THE NIGHT W/ THE INNOV8TORS | |||||||||
47 | SEAN 1 | BOOTY ON ME | |||||||||
48 | KENN RETRO | DO MY THING | |||||||||
49 | SLUGGA BLACK | MAKE THE P WHISTLE | |||||||||
50 | DEM FRESHMEN | CRUSH | |||||||||
Advertisements