National Airplay Top 200 Chart | |||||||||||
6/27/2015 | |||||||||||
# | ARTIST | SONG TITLE | |||||||||
1 | WIZ KHALIFA | SEE YOU AGAIN FEAT. CHARLIE PUTH | |||||||||
2 | JASON DERULO | WANT TO WANT ME | |||||||||
3 | WALK THE MOON | SHUT UP AND DANCE | |||||||||
4 | TAYLOR SWIFT | BAD BLOOD | |||||||||
5 | THE WEEKND | EARNED IT | |||||||||
6 | OMI | CHEERLEADER | |||||||||
7 | MARK RONSON | UPTOWN FUNK (FT. BRUNO MARS) | |||||||||
8 | DAVID GUETTA | HEY MAMA | |||||||||
9 | ELLIE GOULDING | LOVE ME LIKE YOU DO | |||||||||
10 | TOVE LO | TALKING BODY | |||||||||
11 | FETTY WAP | TRAP QUEEN | |||||||||
12 | MAROON 5 | SUGAR | |||||||||
13 | FIFTH HARMONY | WORTH IT | |||||||||
14 | DJ SNAKE | YOU KNOW YOU LIKE IT | |||||||||
15 | BLAKE SHELTON | SANGRIA | |||||||||
16 | ANDY GRAMMER | HONEY | |||||||||
17 | MAJOR LAZER | LEAN ON | |||||||||
18 | NATALIE LA ROSE | SOMEBODY | |||||||||
19 | CARRIE UNDERWOOD | LITTLE TOY GUNS | |||||||||
20 | ED SHEERAN | THINKING OUT LOUD | |||||||||
21 | TAYLOR SWIFT | STYLE | |||||||||
22 | LITTLE BIG TOWN | GIRL CRUSH | |||||||||
23 | JASON ALDEAN | TONIGHT LOOKS GOOD ON YOU | |||||||||
24 | KELSEA BALLERINI | LOVE ME LIKE YOU MEAN IT | |||||||||
25 | ED SHEERAN | PHOTOGRAPH | |||||||||
26 | MAROON 5 | THIS SUMMER’S GONNA HURT | |||||||||
27 | NICKI MINAJ | THE NIGHT IS STILL YOUNG | |||||||||
28 | SIA | ELASTIC HEART | |||||||||
29 | TREY SONGZ | SLOW MOTION | |||||||||
30 | GEORGE EZRA | BUDAPEST | |||||||||
31 | EASTON CORBIN | BABY BE MY LOVE SONG | |||||||||
32 | JIDENNA | CLASSIC MAN | |||||||||
33 | CANAAN SMITH | LOVE YOU LIKE THAT | |||||||||
34 | TAYLOR SWIFT | BLANK SPACE | |||||||||
35 | BRANTLEY GILBERT | ONE HELL OF AN AMEN | |||||||||
36 | SAM HUNT | TAKE YOUR TIME | |||||||||
37 | THE WEEKND | CAN’T FEEL MY FACE | |||||||||
38 | RACHEL PLATTEN | FIGHT SONG | |||||||||
39 | ARIANA GRANDE | ONE LAST TIME | |||||||||
40 | A THOUSAND HORSES | SMOKE | |||||||||
41 | ECHOSMITH | BRIGHT | |||||||||
42 | LUKE BRYAN | KICK THE DUST UP | |||||||||
43 | HOZIER | TAKE ME TO CHURCH | |||||||||
44 | KENNY CHESNEY | WILD CHILD | |||||||||
45 | PITBULL | FUN | |||||||||
46 | MICHAEL RAY | KISS YOU IN THE MORNING | |||||||||
47 | JOHN LEGEND | ALL OF ME | |||||||||
48 | BRAD PAISLEY | CRUSHIN IT | |||||||||
49 | NICK JONAS | JEALOUS | |||||||||
50 | FRANKIE BALLARD | YOUNG & CRAZY | |||||||||
51 | MEGHAN TRAINOR | LIPS ARE MOVIN | |||||||||
52 | RICH HOMIE QUAN | FLEX | |||||||||
53 | NICK JONAS | CHAINS | |||||||||
54 | FLO RIDA | GDFR | |||||||||
55 | THOMAS RHETT | CRASH AND BURN | |||||||||
56 | ERIC CHURCH | LIKE A WRECKING BALL | |||||||||
57 | RIHANNA | BITCH BETTER HAVE MY MONEY | |||||||||
58 | SAM SMITH | STAY WITH ME | |||||||||
59 | JESS GLYNNE | HOLD MY HAND | |||||||||
60 | ZAC BROWN BAND | LOVING YOU EASY | |||||||||
61 | CIARA | I BET | |||||||||
62 | CARLY RAE JEPSEN | I REALLY LIKE YOU | |||||||||
63 | SILENTO | WATCH ME (WHIP / NAE NAE) | |||||||||
64 | PHARRELL WILLIAMS | HAPPY | |||||||||
65 | FLORIDA GEORGIA LINE | SIPPIN’ ON FIRE | |||||||||
66 | TAYLOR SWIFT | SHAKE IT OFF | |||||||||
67 | KELLY CLARKSON | HEARTBEAT SONG | |||||||||
68 | SAM SMITH | I’M NOT THE ONLY ONE | |||||||||
69 | DUSTIN LYNCH | HELL OF A NIGHT | |||||||||
70 | JAMES BAY | HOLD BACK THE RIVER | |||||||||
71 | FUTURE | COMMAS | |||||||||
72 | DJ KHALED | HOW MANY TIMES | |||||||||
73 | ADAM LAMBERT | GHOST TOWN | |||||||||
74 | MEGHAN TRAINOR | DEAR FUTURE HUSBAND | |||||||||
75 | SAM HUNT | HOUSE PARTY | |||||||||
76 | NICKI MINAJ | TRUFFLE BUTTER | |||||||||
77 | MAROON 5 | ANIMALS | |||||||||
78 | LOST FREQUENCIES | ARE YOU WITH ME | |||||||||
79 | FALL OUT BOY | UMA THURMAN | |||||||||
80 | BILLY CURRINGTON | DON’T IT | |||||||||
81 | SIA | CHANDELIER | |||||||||
82 | ZAC BROWN BAND | HOMEGROWN | |||||||||
83 | OMARION | POST TO BE | |||||||||
84 | MEGHAN TRAINOR | ALL ABOUT THAT BASS | |||||||||
85 | J. COLE | WET DREAMZ | |||||||||
86 | MAGIC! | RUDE | |||||||||
87 | AVICII | WAITING FOR LOVE | |||||||||
88 | TIM MCGRAW | DIAMOND RINGS AND OLD BARSTOOLS | |||||||||
89 | SAM SMITH | LAY ME DOWN | |||||||||
90 | AVICII | WAKE ME UP | |||||||||
91 | BRETT ELDREDGE | LOSE MY MIND | |||||||||
92 | KANYE WEST | ALL DAY | |||||||||
93 | ELLA HENDERSON | GHOST | |||||||||
94 | CAPITAL CITIES | SAFE AND SOUND | |||||||||
95 | BASTILLE | POMPEII | |||||||||
96 | YEARS & YEARS | KING | |||||||||
97 | DIERKS BENTLEY | SAY YOU DO | |||||||||
98 | JMUSIQ | CALIFORNIA DREAMIN | |||||||||
99 | LUNCHMONEY LEWIS | BILLS | |||||||||
100 | MUSE | DEAD INSIDE | |||||||||
101 | CALVIN HARRIS | PRAY TO GOD | |||||||||
102 | VANCE JOY | RIPTIDE | |||||||||
103 | MR. PROBZ | WAVES | |||||||||
104 | CHRIS JANSON | BUY ME A BOAT | |||||||||
105 | FALL OUT BOY | CENTURIES | |||||||||
106 | KATY PERRY | ROAR | |||||||||
107 | K CAMP | LIL BIT | |||||||||
108 | RASCAL FLATTS | RIOT | |||||||||
109 | CHARLI XCX | BOOM CLAP | |||||||||
110 | COLDPLAY | A SKY FULL OF STARS | |||||||||
111 | ECHOSMITH | COOL KIDS | |||||||||
112 | MELANIE AMARO | DUST FT. FABOLOUS | |||||||||
113 | LUKE BRYAN | I SEE YOU | |||||||||
114 | MILKY CHANCE | STOLEN DANCE | |||||||||
115 | TYLER FARR | A GUY WALKS INTO A BAR | |||||||||
116 | THOMAS RHETT | MAKE ME WANNA | |||||||||
117 | TINK | MILLION | |||||||||
118 | COOL AMERIKA | MAKE SUM SHAKE | |||||||||
119 | LADY ANTEBELLUM | LONG STRETCH OF LOVE | |||||||||
120 | MAROON 5 | MAPS | |||||||||
121 | LORDE | ROYALS | |||||||||
122 | MADDIE & TAE | FLY | |||||||||
123 | KIP MOORE | I’M TO BLAME | |||||||||
124 | TYGA | HOLLYWOOD | |||||||||
125 | IMAGINE DRAGONS | I BET MY LIFE | |||||||||
126 | ED SHEERAN | DON’T | |||||||||
127 | ROYAL BLOOD | LITTLE MONSTER | |||||||||
128 | CHASE RICE | GONNA WANNA TONIGHT | |||||||||
129 | SHEPPARD | GERONIMO | |||||||||
130 | DISCLOSURE | LATCH | |||||||||
131 | MIGUEL | COFFEE | |||||||||
132 | OMARION | POST TO BE (FEAT. CHRIS BROWN & JHENE AIKO) | |||||||||
133 | IMAGINE DRAGONS | SHOTS | |||||||||
134 | COLE SWINDELL | AIN’T WORTH THE WHISKEY | |||||||||
135 | SAM SMITH | LIKE I CAN | |||||||||
136 | AMERICAN AUTHORS | BEST DAY OF MY LIFE | |||||||||
137 | LEE BRICE | DRINKING CLASS | |||||||||
138 | MICKEY GUYTON | BETTER THAN YOU LEFT ME | |||||||||
139 | CHRIS YOUNG | LONELY EYES | |||||||||
140 | DARIUS RUCKER | HOMEGROWN HONEY | |||||||||
141 | ARIANA GRANDE | LOVE ME HARDER | |||||||||
142 | TOVE LO | HABITS (STAY HIGH) | |||||||||
143 | CLEAN BANDIT | RATHER BE | |||||||||
144 | COLE SWINDELL | LET ME SEE YA GIRL | |||||||||
145 | JAKE OWEN | REAL LIFE | |||||||||
146 | BRETT ELDREDGE | MEAN TO ME | |||||||||
147 | NICO & VINZ | AM I WRONG | |||||||||
148 | CHEDDA DA CONNECT | FLICKA DA WRIST | |||||||||
149 | ELLIE GOULDING | BURN | |||||||||
150 | SASKIA | I’M STRONG | |||||||||
151 | TIM MCGRAW | SHOTGUN RIDER | |||||||||
152 | KENDRICK LAMAR | KING KUNTA | |||||||||
153 | HARRY TIETJEN | NOW I’M FREE | |||||||||
154 | CARRIE UNDERWOOD | SOMETHING IN THE WATER | |||||||||
155 | KELLY CLARKSON | INVINCIBLE | |||||||||
156 | BREAKING BENJAMIN | FAILURE | |||||||||
157 | SELENA GOMEZ | THE HEART WANTS WHAT IT WANTS | |||||||||
158 | ANDY GRAMMER | HONEY, I’M GOOD | |||||||||
159 | ERIC CHURCH | TALLADEGA | |||||||||
160 | THREE DAYS GRACE | HUMAN RACE | |||||||||
161 | ONEREPUBLIC | LOVE RUNS OUT | |||||||||
162 | TORI KELLY | NOBODY LOVE | |||||||||
163 | MADLYN | IF YOU WERE MINE | |||||||||
164 | BLASTERJAXX | FAITH | |||||||||
165 | KOYZA | SHE’S BEAUTIFUL | |||||||||
166 | AL EIDE | LIKE TO GET AROUND | |||||||||
167 | DOZAY | SALSA | |||||||||
168 | RUSS MARSH | WE’RE AMERICAN MADE | |||||||||
169 | SAM HUNT | LEAVE THE NIGHT ON | |||||||||
170 | OF MONSTERS AND MEN | CRYSTALS | |||||||||
171 | YONNI | SNAPCHAT | |||||||||
172 | KONGOS | COME WITH ME NOW | |||||||||
173 | CALVIN HARRIS | SUMMER | |||||||||
174 | DENISE RENEE CAPLOCK | WHAT YO’ MOMMA SAY | |||||||||
175 | SARANTOS | WHAT IF I NEVER SEE YOU AGAIN | |||||||||
176 | JUSTIN TIMBERLAKE | NOT A BAD THING | |||||||||
177 | ADAM ALDAMA AKA SIZZLE | SHE GOT IT | |||||||||
178 | AJAY MATHUR | WALKING ON THE WATER | |||||||||
179 | BROTHERS OSBORNE | STAY A LITTLE LONGER | |||||||||
180 | X AMBASSADORS | RENEGADES | |||||||||
181 | DIGITAL ORDER | JUGGERNAUT | |||||||||
182 | J. COLE | APPARENTLY | |||||||||
183 | DIERKS BENTLEY | DRUNK ON A PLANE | |||||||||
184 | RICARDO MARANHAO | PULL THE TRIGGER | |||||||||
185 | FLORIDA GEORGIA LINE | SUN DAZE | |||||||||
186 | DAVE EMERSON | WERE ON OUR WAY | |||||||||
187 | SILVERSEL | ALL OUT OF ROCKS | |||||||||
188 | V2 | LONG LIVE ROCK AND ROLL | |||||||||
189 | FOO FIGHTERS | CONGREGATION | |||||||||
190 | FDAMUSIC | ALL INTO HER FT. KIRKO BANGZ | |||||||||
191 | TECH NINE | EVERREADY – 151 RUM | |||||||||
192 | OLD DOMINION | BREAK UP WITH HIM | |||||||||
193 | VINCE LINDLEY | PARTY LIFE (FEAT. K-TRIK-E) | |||||||||
194 | FALL OUT BOY | MY SONGS KNOW WHAT YOU DID IN THE DARK | |||||||||
195 | LUKE BRYAN | PLAY IT AGAIN | |||||||||
196 | MELLE MORELL | MAKE SURE | |||||||||
197 | MUMFORD & SONS | BELIEVE | |||||||||
198 | ASHLEY WINELAND | NO PRINCE CHARMING | |||||||||
199 | AUDIOKISS | I DON’T WANNA SAY | |||||||||
200 | TYRAN BROWN | GOIN UP FEAT. GENE NOBLE | |||||||||
National Airplay Top 200 Chart 6/27/2015
30 Tuesday Jun 2015
Posted Cashbox Top 200 Chart
in