National Airplay Top 50 Adult Contemporary Chart | |||||||||||
8/29/2015 | |||||||||||
# | ARTIST | SONG TITLE | |||||||||
1 | WALK THE MOON | SHUT UP AND DANCE | |||||||||
2 | ED SHEERAN | PHOTOGRAPH | |||||||||
3 | RACHEL PLATTEN | FIGHT SONG | |||||||||
4 | JASON DERULO | WANT TO WANT ME | |||||||||
5 | THE WEEKND | CAN’T FEEL MY FACE | |||||||||
6 | OMI | CHEERLEADER | |||||||||
7 | MAROON 5 | SUGAR | |||||||||
8 | TAYLOR SWIFT | BAD BLOOD | |||||||||
9 | FALL OUT BOY | UMA THURMAN | |||||||||
10 | ELLIE GOULDING | LOVE ME LIKE YOU DO | |||||||||
11 | ED SHEERAN | THINKING OUT LOUD | |||||||||
12 | ANDY GRAMMER | HONEY | |||||||||
13 | TAYLOR SWIFT | STYLE | |||||||||
14 | X AMBASSADORS | RENEGADES | |||||||||
15 | TAYLOR SWIFT | BLANK SPACE | |||||||||
16 | AJAY MATHUR | MY WORLD (SOS TO THE UNIVERSE) | |||||||||
17 | JOSEF HAID | NO WAY OUT | |||||||||
18 | TAYLOR SWIFT | SHAKE IT OFF | |||||||||
19 | TIËSTO | RED LIGHTS | |||||||||
20 | ADAM LAMBERT | GHOST TOWN | |||||||||
21 | P.J. PACIFICO | READY TO RUN | |||||||||
22 | KELLY CLARKSON | HEARTBEAT SONG | |||||||||
23 | LUKE UNDERHILL | STARS | |||||||||
24 | TONY PACE | DON’T HIDE WHAT YOU FEEL INSIDE | |||||||||
25 | SASKIA | I’M STRONG | |||||||||
26 | DEMI LOVATO | COOL FOR THE SUMMER | |||||||||
27 | CAPITAL CITIES | SAFE AND SOUND | |||||||||
28 | HOZIER | TAKE ME TO CHURCH | |||||||||
29 | ANASTASIA RICHARDSON | WHERE WOULD WE BE | |||||||||
30 | GEORGE EZRA | BUDAPEST | |||||||||
31 | MAROON 5 | ANIMALS | |||||||||
32 | FERAL GHOST | COULD THIS BE LOVE | |||||||||
33 | JOHN LEGEND | ALL OF ME | |||||||||
34 | RAIN ON THE AFTERMATH | ROSALEE | |||||||||
35 | TOVE LO | TALKING BODY | |||||||||
36 | MAGIC! | RUDE | |||||||||
37 | AL EIDE | LIKE TO GET AROUND | |||||||||
38 | SAM HUNT | TAKE YOUR TIME | |||||||||
39 | SAM SMITH | STAY WITH ME | |||||||||
40 | PHARRELL WILLIAMS | HAPPY | |||||||||
41 | AVICII | ADDICTED TO YOU | |||||||||
42 | KATY PERRY | ROAR | |||||||||
43 | ELLE KING | EX’S & OH’S | |||||||||
44 | MEGHAN TRAINOR | LIPS ARE MOVIN | |||||||||
45 | HARRY TIETJEN | NOW I’M FREE | |||||||||
46 | KONGOS | COME WITH ME NOW | |||||||||
47 | V2 (V SQUARED) | ROCK THIS HOUSE | |||||||||
48 | FINDING LUCY | THIS TIME | |||||||||
49 | NICO & VINZ | AM I WRONG | |||||||||
50 | AMERICAN AUTHORS | BEST DAY OF MY LIFE | |||||||||
Advertisements