Tags
National Airplay Top 200 Chart | |||||||||||
9/12/2015 | |||||||||||
# | ARTIST | SONG TITLE | |||||||||
1 | THE WEEKND | CAN’T FEEL MY FACE | |||||||||
2 | OMI | CHEERLEADER | |||||||||
3 | ED SHEERAN | PHOTOGRAPH | |||||||||
4 | MAJOR LAZER | LEAN ON | |||||||||
5 | SELENA GOMEZ | GOOD FOR YOU | |||||||||
6 | WIZ KHALIFA | SEE YOU AGAIN (FEAT. CHARLIE PUTH) | |||||||||
7 | DEMI LOVATO | COOL FOR THE SUMMER | |||||||||
8 | JASON DERULO | WANT TO WANT ME | |||||||||
9 | RACHEL PLATTEN | FIGHT SONG | |||||||||
10 | WALK THE MOON | SHUT UP AND DANCE | |||||||||
11 | THE WEEKND | THE HILLS | |||||||||
12 | R. CITY | LOCKED AWAY | |||||||||
13 | TAYLOR SWIFT | BAD BLOOD | |||||||||
14 | FIFTH HARMONY | WORTH IT | |||||||||
15 | KEITH URBAN | JOHN COUGAR | |||||||||
16 | FALL OUT BOY | UMA THURMAN | |||||||||
17 | THOMAS RHETT | CRASH AND BURN | |||||||||
18 | JIDENNA | CLASSIC MAN | |||||||||
19 | SAM HUNT | HOUSE PARTY | |||||||||
20 | CHARLIE PUTH | MARVIN GAYE | |||||||||
21 | CALVIN HARRIS | HOW DEEP IS YOUR LOVE | |||||||||
22 | CHRIS JANSON | BUY ME A BOAT | |||||||||
23 | SILENTO | WATCH ME | |||||||||
24 | MAROON 5 | SUGAR | |||||||||
25 | DUSTIN LYNCH | HELL OF A NIGHT | |||||||||
26 | KENNY CHESNEY | SAVE IT FOR A RAINY DAY | |||||||||
27 | THE WEEKND | EARNED IT | |||||||||
28 | RICH HOMIE QUAN | FLEX | |||||||||
29 | ONE DIRECTION | DRAG ME DOWN | |||||||||
30 | ELLIE GOULDING | LOVE ME LIKE YOU DO | |||||||||
31 | FETTY WAP | TRAP QUEEN | |||||||||
32 | ANDY GRAMMER | HONEY | |||||||||
33 | DAVID GUETTA | HEY MAMA | |||||||||
34 | BRETT ELDREDGE | LOSE MY MIND | |||||||||
35 | JUSTIN BIEBER | WHAT DO YOU MEAN? | |||||||||
36 | TAYLOR SWIFT | WILDEST DREAMS | |||||||||
37 | ED SHEERAN | THINKING OUT LOUD | |||||||||
38 | FLORIDA GEORGIA LINE | ANYTHING GOES | |||||||||
39 | LUKE BRYAN | STRIP IT DOWN | |||||||||
40 | CHASE RICE | GONNA WANNA TONIGHT | |||||||||
41 | X AMBASSADORS | RENEGADES | |||||||||
42 | FLO RIDA | I DON’T LIKE IT | |||||||||
43 | ADAM LAMBERT | GHOST TOWN | |||||||||
44 | DJ SNAKE | YOU KNOW YOU LIKE IT | |||||||||
45 | JEREMIH | PLANES | |||||||||
46 | ERIC CHURCH | LIKE A WRECKING BALL | |||||||||
47 | MEEK MILL | ALL EYES ON YOU | |||||||||
48 | JASON DERULO | CHEYENNE | |||||||||
49 | OLD DOMINION | BREAK UP WITH HIM | |||||||||
50 | SAM HUNT | TAKE YOUR TIME | |||||||||
51 | FRANKIE BALLARD | YOUNG & CRAZY | |||||||||
52 | TOVE LO | TALKING BODY | |||||||||
53 | JAKE OWEN | REAL LIFE | |||||||||
54 | MICHAEL RAY | KISS YOU IN THE MORNING | |||||||||
55 | AVICII | WAITING FOR LOVE | |||||||||
56 | MADDIE & TAE | FLY | |||||||||
57 | SHAWN MENDES | STITCHES | |||||||||
58 | JOHN LEGEND | ALL OF ME | |||||||||
59 | TAYLOR SWIFT | STYLE | |||||||||
60 | COLE SWINDELL | LET ME SEE YA GIRL | |||||||||
61 | LITTLE MIX | BLACK MAGIC | |||||||||
62 | BLAKE SHELTON | GONNA | |||||||||
63 | CARRIE UNDERWOOD | SMOKE BREAK | |||||||||
64 | BRANTLEY GILBERT | ONE HELL OF AN AMEN | |||||||||
65 | SAM SMITH | STAY WITH ME | |||||||||
66 | LUKE BRYAN | KICK THE DUST UP | |||||||||
67 | JASON ALDEAN | TONIGHT LOOKS GOOD ON YOU | |||||||||
68 | PHARRELL WILLIAMS | HAPPY | |||||||||
69 | TAYLOR SWIFT | BLANK SPACE | |||||||||
70 | ZAC BROWN BAND | LOVING YOU EASY | |||||||||
71 | TAYLOR SWIFT | SHAKE IT OFF | |||||||||
72 | 5 SECONDS OF SUMMER | SHE’S KINDA HOT | |||||||||
73 | LADY ANTEBELLUM | LONG STRETCH OF LOVE | |||||||||
74 | DAN + SHAY | NOTHIN’ LIKE YOU | |||||||||
75 | K CAMP | COMFORTABLE | |||||||||
76 | CAM | BURNING HOUSE | |||||||||
77 | CHRIS BROWN | LIQUOR | |||||||||
78 | HOZIER | TAKE ME TO CHURCH | |||||||||
79 | TREY SONGZ | SLOW MOTION | |||||||||
80 | SAM SMITH | I’M NOT THE ONLY ONE | |||||||||
81 | BLAKE SHELTON | SANGRIA | |||||||||
82 | HAILEE STEINFELD | LOVE MYSELF | |||||||||
83 | KYGO | FIRESTONE | |||||||||
84 | A THOUSAND HORSES | SMOKE | |||||||||
85 | MEGHAN TRAINOR | LIKE I’M GONNA LOSE YOU | |||||||||
86 | TIM MCGRAW | TOP OF THE WORLD | |||||||||
87 | TREY SONGZ | ABOUT YOU | |||||||||
88 | NATALIE LA ROSE | SOMEBODY | |||||||||
89 | JESS GLYNNE | HOLD MY HAND | |||||||||
90 | NICK JONAS | JEALOUS | |||||||||
91 | RIHANNA | BITCH BETTER HAVE MY MONEY | |||||||||
92 | CANAAN SMITH | LOVE YOU LIKE THAT | |||||||||
93 | ALESSIA CARA | HERE | |||||||||
94 | MEGHAN TRAINOR | LIPS ARE MOVIN | |||||||||
95 | LOST FREQUENCIES | ARE YOU WITH ME | |||||||||
96 | ROBIN SCHULZ | SUGAR | |||||||||
97 | ELLE KING | EX’S & OH’S | |||||||||
98 | CHRIS YOUNG | I’M COMIN’ OVER | |||||||||
99 | AVICII | WAKE ME UP | |||||||||
100 | ONEREPUBLIC | COUNTING STARS | |||||||||
101 | BROTHERS OSBORNE | STAY A LITTLE LONGER | |||||||||
102 | DRAKE | HOTLINE BLING | |||||||||
103 | KIP MOORE | I’M TO BLAME | |||||||||
104 | NICK JONAS | LEVELS | |||||||||
105 | MAGIC! | RUDE | |||||||||
106 | MACKLEMORE & RYAN LEWIS | DOWNTOWN | |||||||||
107 | LITTLE BIG TOWN | GIRL CRUSH | |||||||||
108 | KELSEA BALLERINI | LOVE ME LIKE YOU MEAN IT | |||||||||
109 | MAROON 5 | ANIMALS | |||||||||
110 | GEORGE EZRA | BUDAPEST | |||||||||
111 | BASTILLE | POMPEII | |||||||||
112 | BECK | DREAMS | |||||||||
113 | JASON ALDEAN | GONNA KNOW WE WERE HERE | |||||||||
114 | CAPITAL CITIES | SAFE AND SOUND | |||||||||
115 | SIA | ELASTIC HEART | |||||||||
116 | KATY PERRY | ROAR | |||||||||
117 | ZAC BROWN BAND | HOMEGROWN | |||||||||
118 | FLO RIDA | GDFR | |||||||||
119 | KELLY CLARKSON | HEARTBEAT SONG | |||||||||
120 | KENDRICK LAMAR | ALRIGHT | |||||||||
121 | ARIANA GRANDE | ONE LAST TIME | |||||||||
122 | SIA | CHANDELIER | |||||||||
123 | KELSEA BALLERINI | DIBS | |||||||||
124 | EASTON CORBIN | BABY BE MY LOVE SONG | |||||||||
125 | MEGHAN TRAINOR | ALL ABOUT THAT BASS | |||||||||
126 | VANCE JOY | RIPTIDE | |||||||||
127 | CARRIE UNDERWOOD | LITTLE TOY GUNS | |||||||||
128 | ELLA HENDERSON | GHOST | |||||||||
129 | JANA KRAMER | I GOT THE BOY | |||||||||
130 | DRAKE | BACK TO BACK | |||||||||
131 | COLDPLAY | A SKY FULL OF STARS | |||||||||
132 | HUNTER HAYES | 21 | |||||||||
133 | A GREAT BIG WORLD | HOLD EACH OTHER | |||||||||
134 | JANET JACKSON | NO SLEEEP | |||||||||
135 | AMERICAN AUTHORS | BEST DAY OF MY LIFE | |||||||||
136 | IMAGINE DRAGONS | SHOTS | |||||||||
137 | LOST FREQUENCIES | REALITY | |||||||||
138 | FOO FIGHTERS | OUTSIDE | |||||||||
139 | TORI KELLY | SHOULD’VE BEEN US | |||||||||
140 | PARMALEE | ALREADY CALLIN’ YOU MINE | |||||||||
141 | TYRESE | SHAME | |||||||||
142 | YOUNG DRO | WE IN DA CITY | |||||||||
143 | POP EVIL | FOOTSTEPS | |||||||||
144 | FETTY WAP | MY WAY | |||||||||
145 | JAMES BAY | HOLD BACK THE RIVER | |||||||||
146 | MILKY CHANCE | STOLEN DANCE | |||||||||
147 | FALL OUT BOY | CENTURIES | |||||||||
148 | BITTA | DISS ME FT. DAVE EAST | |||||||||
149 | TITANIUM | BEST WEATHER | |||||||||
150 | DIERKS BENTLEY | SAY YOU DO | |||||||||
151 | BIG & RICH | RUN AWAY WITH YOU | |||||||||
152 | SHINEDOWN | CUT THE CORD | |||||||||
153 | MARK RONSON | UPTOWN FUNK (FT. BRUNO MARS) | |||||||||
154 | ECHOSMITH | COOL KIDS | |||||||||
155 | BLASTERJAXX | FAITH | |||||||||
156 | DISTURBED | THE VENGEFUL ONE | |||||||||
157 | AL EIDE | LIKE TO GET AROUND | |||||||||
158 | YEARS & YEARS | SHINE | |||||||||
159 | LORDE | ROYALS | |||||||||
160 | NAKAYA | AYO | |||||||||
161 | DRAKE | ENERGY | |||||||||
162 | BILLY CURRINGTON | DON’T IT | |||||||||
163 | MIKE HARDY | SHOTGUN SHAWTY | |||||||||
164 | V2 (V SQUARED) | ROCK THIS HOUSE | |||||||||
165 | HOZIER | SOMEONE NEW | |||||||||
166 | TIM MCGRAW | SHOTGUN RIDER | |||||||||
167 | DIERKS BENTLEY | RISER | |||||||||
168 | NICK JONAS | CHAINS | |||||||||
169 | LUKE BRYAN | I SEE YOU | |||||||||
170 | DARIUS RUCKER | HOMEGROWN HONEY | |||||||||
171 | CARLY RAE JEPSEN | I REALLY LIKE YOU | |||||||||
172 | FRIENDLY NEIGHBORHOOD | YOU CAN’T STAND NEXT TO US | |||||||||
173 | ED SHEERAN | DON’T | |||||||||
174 | ELLIE GOULDING | BURN | |||||||||
175 | THE STRUTS | COULD HAVE BEEN ME | |||||||||
176 | MAROON 5 | MAPS | |||||||||
177 | DAVE EMERSON | WERE ON OUR WAY | |||||||||
178 | JESS GLYNNE | DON’T BE SO HARD ON YOURSELF | |||||||||
179 | HIGHLY SUSPECT | LYDIA | |||||||||
180 | RUSS MARSH | WE’RE AMERICAN MADE | |||||||||
181 | CARRIE UNDERWOOD | SOMETHING IN THE WATER | |||||||||
182 | IMAGINE DRAGONS | I BET MY LIFE | |||||||||
183 | JERRY BOGAN | FIGHT THE FIGHT | |||||||||
184 | JOHN NEWMAN | COME AND GET IT | |||||||||
185 | AJAY MATHUR | MY WORLD (SOS TO THE UNIVERSE) | |||||||||
186 | CANNABIS CLUB ATL | GET IT | |||||||||
187 | CHRIS YOUNG | LONELY EYES | |||||||||
188 | THE BAND PERRY | LIVE FOREVER | |||||||||
189 | FETTY WAP | 679 | |||||||||
190 | SAM SMITH | LAY ME DOWN | |||||||||
191 | JESSI MALAY | SUMMER LOVE | |||||||||
192 | JOSEF HAID | NO WAY OUT | |||||||||
193 | BOOGIIE BYRD | DOING SOMETHING RIGHT | |||||||||
194 | MEGHAN TRAINOR | DEAR FUTURE HUSBAND | |||||||||
195 | CIARA | I BET | |||||||||
196 | MADELYN VICTORIA | HE ONLY LOVES ME ON THE DANCE FLOOR | |||||||||
197 | ERIC CHURCH | TALLADEGA | |||||||||
198 | CLOSERS | THE POEM I NEVER WROTE | |||||||||
199 | 3D THE BOSS | LOLLAPALOOZA | |||||||||
200 | GIANNA | BABY ITS YOU |
Advertisements