National Airplay Top 200 Chart | ||||||||||||||||
3/26/2016 | ||||||||||||||||
# | ARTIST | SONG TITLE | DRT’s Top 200 Artist Spotlight: | |||||||||||||
1 | RIHANNA | WORK (FEAT. DRAKE) | ||||||||||||||
2 | JUSTIN BIEBER | LOVE YOURSELF |
|
|||||||||||||
3 | TWENTY ONE PILOTS | STRESSED OUT | ||||||||||||||
4 | FLO RIDA | MY HOUSE | ||||||||||||||
5 | LUKAS GRAHAM | 7 YEARS | ||||||||||||||
6 | DNCE | CAKE BY THE OCEAN | ||||||||||||||
7 | ADELE | HELLO | ||||||||||||||
8 | MIKE POSNER | I TOOK A PILL IN IBIZA | ||||||||||||||
9 | G-EAZY | ME, MYSELF & I | ||||||||||||||
10 | JUSTIN BIEBER | SORRY | ||||||||||||||
11 | SELENA GOMEZ | HANDS TO MYSELF | ||||||||||||||
12 | SHAWN MENDES | STITCHES | ||||||||||||||
13 | THE WEEKND | IN THE NIGHT | ||||||||||||||
14 | COLE SWINDELL | YOU SHOULD BE HERE | Justin Bieber – Love Yourself | |||||||||||||
15 | CHARLIE PUTH | ONE CALL AWAY | ||||||||||||||
16 | ADELE | WHEN WE WERE YOUNG | ||||||||||||||
17 | ZAYN | PILLOWTALK |
|
|||||||||||||
18 | DRAKE | HOTLINE BLING | ||||||||||||||
19 | THE CHAINSMOKERS | ROSES | ||||||||||||||
20 | BRETT ELDREDGE | DRUNK ON YOUR LOVE | ||||||||||||||
21 | ALESSIA CARA | HERE | ||||||||||||||
22 | FIFTH HARMONY | WORK FROM HOME | ||||||||||||||
23 | RASCAL FLATTS | I LIKE THE SOUND OF THAT | ||||||||||||||
24 | CARRIE UNDERWOOD | HEARTBEAT | ||||||||||||||
25 | CHRIS BROWN | BACK TO SLEEP | ||||||||||||||
26 | OLD DOMINION | SNAPBACK | ||||||||||||||
27 | ZAC BROWN BAND | BEAUTIFUL DRUG | ||||||||||||||
28 | CHRIS STAPLETON | NOBODY TO BLAME | ||||||||||||||
29 | MEGHAN TRAINOR | NO | ||||||||||||||
30 | COLDPLAY | ADVENTURE OF A LIFETIME | The Chainsmokers – Roses | |||||||||||||
31 | JEREMIH | OUI | ||||||||||||||
32 | SELENA GOMEZ | SAME OLD LOVE | ||||||||||||||
33 | FLORIDA GEORGIA LINE | CONFESSION | ||||||||||||||
34 | TIM MCGRAW | HUMBLE AND KIND |
|
|||||||||||||
35 | SAM HUNT | BREAK UP IN A SMALL TOWN | ||||||||||||||
36 | THOMAS RHETT | DIE A HAPPY MAN | ||||||||||||||
37 | THE WEEKND | THE HILLS | ||||||||||||||
38 | CHASE BRYANT | LITTLE BIT OF YOU | ||||||||||||||
39 | YO GOTTI | DOWN IN THE DM | ||||||||||||||
40 | CHRIS YOUNG | THINK OF YOU | ||||||||||||||
41 | DJ SNAKE | MIDDLE | ||||||||||||||
42 | KEVIN GATES | 2 PHONES | ||||||||||||||
43 | THE WEEKND | CAN’T FEEL MY FACE | ||||||||||||||
44 | ELLIE GOULDING | SOMETHING IN THE WAY YOU MOVE | ||||||||||||||
45 | MAREN MORRIS | MY CHURCH | ||||||||||||||
46 | ZARA LARSSON | NEVER FORGET YOU | Adele – When We Were Young | |||||||||||||
47 | TORY LANEZ | SAY IT | ||||||||||||||
48 | GRANGER SMITH | BACKROAD SONG | ||||||||||||||
49 | ELLE KING | EX’S & OH’S | ||||||||||||||
50 | ALAN WALKER | FADED |
|
|||||||||||||
51 | ROBIN SCHULZ | SUGAR | ||||||||||||||
52 | DIERKS BENTLEY | SOMEWHERE ON A BEACH | ||||||||||||||
53 | KEITH URBAN | BREAK ON ME | ||||||||||||||
54 | JONAS BLUE | FAST CAR | ||||||||||||||
55 | COLDPLAY | HYMN FOR THE WEEKEND | ||||||||||||||
56 | X AMBASSADORS | RENEGADES | ||||||||||||||
57 | DUSTIN LYNCH | MIND READER | ||||||||||||||
58 | BRYSON TILLER | DON’T | ||||||||||||||
59 | LUKE NASTY | MIGHT BE | ||||||||||||||
60 | ARIANA GRANDE | DANGEROUS WOMAN | ||||||||||||||
61 | ELLIE GOULDING | ON MY MIND | ||||||||||||||
62 | RANDY HOUSER | WE WENT | Rihanna – Work | |||||||||||||
63 | MARK RONSON | UPTOWN FUNK | ||||||||||||||
64 | BLAKE SHELTON | CAME HERE TO FORGET | ||||||||||||||
65 | TAYLOR SWIFT | NEW ROMANTICS | ||||||||||||||
66 | LEE BRICE | THAT DON’T SOUND LIKE YOU |
|
|||||||||||||
67 | THOMAS RHETT | T-SHIRT | ||||||||||||||
68 | SIA | CHEAP THRILLS | ||||||||||||||
69 | JON PARDI | HEAD OVER BOOTS | ||||||||||||||
70 | JAMES BAY | LET IT GO | ||||||||||||||
71 | LUKE BRYAN | HOME ALONE TONIGHT | ||||||||||||||
72 | DAYA | HIDE AWAY | ||||||||||||||
73 | TAYLOR SWIFT | WILDEST DREAMS | ||||||||||||||
74 | BEYONCE | FORMATION | ||||||||||||||
75 | BRYSON TILLER | EXCHANGE | ||||||||||||||
76 | WIZ KHALIFA | SEE YOU AGAIN | ||||||||||||||
77 | ED SHEERAN | PHOTOGRAPH | ||||||||||||||
78 | MAJOR LAZER | LIGHT IT UP | G-Eazy – Me, Myself & I | |||||||||||||
79 | KELSEA BALLERINI | DIBS | ||||||||||||||
80 | WALK THE MOON | SHUT UP AND DANCE | ||||||||||||||
81 | BRANTLEY GILBERT | STONE COLD SOBER | ||||||||||||||
82 | DRAKE | SUMMER SIXTEEN |
|
|||||||||||||
83 | JASON DERULO | WANT TO WANT ME | ||||||||||||||
84 | ZARA LARSSON | LUSH LIFE | ||||||||||||||
85 | LOCASH | I LOVE THIS LIFE | ||||||||||||||
86 | JUSTIN BIEBER | COMPANY | ||||||||||||||
87 | BROTHERS OSBORNE | STAY A LITTLE LONGER | ||||||||||||||
88 | THE WEEKND | EARNED IT | ||||||||||||||
89 | RACHEL PLATTEN | STAND BY YOU | ||||||||||||||
90 | TRAVIS SCOTT | ANTIDOTE | ||||||||||||||
91 | DUSTIN LYNCH | HELL OF A NIGHT | ||||||||||||||
92 | FRANKIE BALLARD | IT ALL STARTED WITH A BEER | ||||||||||||||
93 | OMI | CHEERLEADER | ||||||||||||||
94 | ED SHEERAN | THINKING OUT LOUD | Yo Gotti – Down In The DM | |||||||||||||
95 | CAM | BURNING HOUSE | ||||||||||||||
96 | JUSTIN BIEBER | WHAT DO YOU MEAN? | ||||||||||||||
97 | GWEN STEFANI | MAKE ME LIKE YOU |
|
|||||||||||||
98 | CHRIS LANE | FIX | ||||||||||||||
99 | MICHAEL RAY | REAL MEN LOVE JESUS | ||||||||||||||
100 | FETTY WAP | AGAIN | ||||||||||||||
101 | FETTY WAP | 679 | ||||||||||||||
102 | ZENDAYA | SOMETHING NEW | ||||||||||||||
103 | ELLIE GOULDING | LOVE ME LIKE YOU DO | ||||||||||||||
104 | TAYLOR SWIFT | OUT OF THE WOODS | ||||||||||||||
105 | THE WEEKND | ACQUAINTED | ||||||||||||||
106 | MAROON 5 | SUGAR | ||||||||||||||
107 | TROYE SIVAN | YOUTH | ||||||||||||||
108 | MATT SIMONS | CATCH & RELEASE | ||||||||||||||
109 | FLORIDA GEORGIA LINE | ANYTHING GOES | ||||||||||||||
110 | LUKE BRYAN | HUNTIN’ | Flo Rida – My House | |||||||||||||
111 | ERIC CHURCH | RECORD YEAR | ||||||||||||||
112 | POST MALONE | WHITE IVERSON | ||||||||||||||
113 | MEGHAN TRAINOR | LIKE I’M GONNA LOSE YOU | ||||||||||||||
114 | ALESSIA CARA | WILD THINGS |
|
|||||||||||||
115 | ONE DIRECTION | PERFECT | ||||||||||||||
116 | JASON DERULO | GET UGLY | ||||||||||||||
117 | TIM MCGRAW | TOP OF THE WORLD | ||||||||||||||
118 | OLD DOMINION | BREAK UP WITH HIM | ||||||||||||||
119 | CARRIE UNDERWOOD | SMOKE BREAK | ||||||||||||||
120 | JASON ALDEAN | GONNA KNOW WE WERE HERE | ||||||||||||||
121 | EVELYN RUBIO | DON’T YOU WANT A WOMAN | ||||||||||||||
122 | KELLY CLARKSON | PIECE BY PIECE | ||||||||||||||
123 | BLAKE SHELTON | GONNA | ||||||||||||||
124 | RACHEL PLATTEN | FIGHT SONG | ||||||||||||||
125 | JUSTIN MOORE | YOU LOOK LIKE I NEED A DRINK | ||||||||||||||
126 | J. COLE | NO ROLE MODELZ | Twenty One Pilots – Stressed Out | |||||||||||||
127 | TUCKER PERRY | I DON’T MIND | ||||||||||||||
128 | KRONIC | BAD CHICK CHALLENGE | ||||||||||||||
129 | DESIIGNER | PANDA | ||||||||||||||
130 | YOUNG THUG | BEST FRIEND |
|
|||||||||||||
131 | JOE NICHOLS | FREAKS LIKE ME | ||||||||||||||
132 | PHARRELL WILLIAMS | HAPPY | ||||||||||||||
133 | TINYM | BOSSY | ||||||||||||||
134 | K AVETT | SHOW ME | ||||||||||||||
135 | DICKEY RIDE BOYS | TONIGHT | ||||||||||||||
136 | JOHN MAYER | DAUGHTERS | ||||||||||||||
137 | JOHN LEGEND | ALL OF ME | ||||||||||||||
138 | MADDIE & TAE | SHUT UP AND FISH | ||||||||||||||
139 | ARIANA GRANDE | FOCUS | ||||||||||||||
140 | MAJOR LAZER FEAT. DJ SNAKE | LEAN ON | ||||||||||||||
141 | FLEUR EAST | SAX | ||||||||||||||
142 | JANA KRAMER | I GOT THE BOY | Taylor Swift – Out Of The Woods | |||||||||||||
143 | THAT NATION | WHOLE NOTHA | ||||||||||||||
144 | RASCAL FLATTS | TAKE ME THERE | ||||||||||||||
145 | MELANIE AMARO | THE ONE | ||||||||||||||
146 | A’VIS | YOU GOT WHAT I WANT (REMIX) |
|
|||||||||||||
147 | JAKE OWEN | AMERICAN COUNTRY LOVE SONG | ||||||||||||||
148 | DEMI LOVATO | CONFIDENT | ||||||||||||||
149 | TAYLOR SWIFT | STYLE | ||||||||||||||
150 | BLU DENIM | ALLIGATOR | ||||||||||||||
151 | DUKE DUMONT | OCEAN DRIVE | ||||||||||||||
152 | JAMEL | SOUTHERN COMFORT | ||||||||||||||
153 | TRACY BYRD | I’M FROM THE COUNTRY | ||||||||||||||
154 | DUA LIPA | BE THE ONE | ||||||||||||||
155 | KENNY CHESNEY | SAVE IT FOR A RAINY DAY | ||||||||||||||
156 | HOZIER | TAKE ME TO CHURCH | ||||||||||||||
157 | 504DETROIT | NEW GIRL | ||||||||||||||
158 | KIP MOORE | RUNNING FOR YOU | Selena Gomez – Hands TO Myself | |||||||||||||
159 | FETTY WAP | TRAP QUEEN | ||||||||||||||
160 | THE SPECIALIST MUSIK | WEEKNIGHT | ||||||||||||||
161 | YOUNG GREATNESS | MOOLAH | ||||||||||||||
162 | STREET ANTHYM | CUT UP |
|
|||||||||||||
163 | SAM HUNT | HOUSE PARTY | ||||||||||||||
164 | TYKE T | THIS CAN’T BE LIFE | ||||||||||||||
165 | KEITH URBAN | JOHN COUGAR | ||||||||||||||
166 | V2 (V SQUARED) | I LIKE DOING THIS THE BEST | ||||||||||||||
167 | ANTOINE PERRY | FREEDOMS 1, 2 AND 3 | ||||||||||||||
168 | TOVE LO | TALKING BODY | ||||||||||||||
169 | FUSER | 600 COPS | ||||||||||||||
170 | KIRK FRANKLIN | WANNA BE HAPPY | ||||||||||||||
171 | TAYLOR SWIFT | BLANK SPACE | ||||||||||||||
172 | RO JAMES | PERMISSION | ||||||||||||||
173 | MAGIC! | RUDE | ||||||||||||||
174 | DAN + SHAY | NOTHIN’ LIKE YOU | V2 (V Squared) – I Like Doing This The Best | |||||||||||||
175 | ONE DIRECTION | HISTORY | ||||||||||||||
176 | SHAWN HOOK | SOUND OF YOUR HEART | ||||||||||||||
177 | BRYAN DEISTER | INTO THE SKY | ||||||||||||||
178 | CHRIS YOUNG | I’M COMIN’ OVER |
|
|||||||||||||
179 | PETEYBOY | SUPA FREAK | ||||||||||||||
180 | JESSICA YOUNG | SOUND OF HEAVEN | ||||||||||||||
181 | DISTURBED | THE SOUND OF SILENCE | ||||||||||||||
182 | LADY ANTEBELLUM | LONG STRETCH OF LOVE | ||||||||||||||
183 | ONE DIRECTION | DRAG ME DOWN | ||||||||||||||
184 | THE NOUVE | WHAT WE ALL WANT | ||||||||||||||
185 | SOUL CIRCUS COWBOYS | IF YOU’RE GONNA LEAVE | ||||||||||||||
186 | LANCE KING | LOVE YOU ALL THE WAY | ||||||||||||||
187 | SAM SMITH | I’M NOT THE ONLY ONE | ||||||||||||||
188 | BYRD B | DINNER | ||||||||||||||
189 | HARDY BOI | LOVE ME | ||||||||||||||
190 | AVICII | WAKE ME UP | Coldplay – Adventure Of A Lifetime | |||||||||||||
191 | L RUCUS | CATCHING FEELINGS | ||||||||||||||
192 | LAURENCE BAER | BLUES GOD HAS TO HIDE | ||||||||||||||
193 | YUNGG V | SUCCESSFUL | ||||||||||||||
194 | JESS GLYNNE | HOLD MY HAND | ||||||||||||||
195 | SAM HUNT | TAKE YOUR TIME | ||||||||||||||
196 | SIGALA | SWEET LOVIN’ | ||||||||||||||
197 | SAM SMITH | STAY WITH ME | ||||||||||||||
198 | SHIPS HAVE SAILED | DRIVE | ||||||||||||||
199 | COMMAND & CONTROL | YOU GOTTA | ||||||||||||||
200 | T.A CORLEONE | BODA BOOM | ||||||||||||||
National Airplay Top 200 Chart 3/26/2016
30 Wednesday Mar 2016
Posted Cashbox Top 200 Chart
in