NATIONAL AIRPLAY TOP 200 CHART | ||||||||||||||||
9/24/2016 | ||||||||||||||||
# | ARTIST | SONG TITLE | LABEL | DRT’S TOP 200 ARTIST SPOTLIGHT: | ||||||||||||
1 | SHAWN MENDES | TREAT YOU BETTER | ISLAND | |||||||||||||
2 | ADELE | SEND MY LOVE (TO YOUR NEW LOVER) | XL/COLUMBIA |
|
||||||||||||
3 | DIERKS BENTLEY | SOMEWHERE ON A BEACH | CAPITOL NASHVILLE | |||||||||||||
4 | TWENTY ONE PILOTS | RIDE | FUELED BY RAMEN | |||||||||||||
5 | TWENTY ONE PILOTS | HEATHENS | FUELED BY RAMEN | |||||||||||||
6 | ARIANA GRANDE | INTO YOU | UNIVERSAL REPUBLIC | |||||||||||||
7 | TORY LANEZ | LUV | INTERSCOPE | |||||||||||||
8 | KIIARA | GOLD | ATLANTIC | |||||||||||||
9 | RIHANNA | NEEDED ME | ROC NATION/DEF JAM | |||||||||||||
10 | SIA FEAT. SEAN PAUL | CHEAP THRILLS | RCA | |||||||||||||
11 | JUSTIN MOORE | YOU LOOK LIKE I NEED A DRINK | THE VALORY | |||||||||||||
12 | LUKE BRYAN | MOVE | CAPITOL NASHVILLE | |||||||||||||
13 | WILLIAM MICHAEL MORGAN | I MET A GIRL | WARNER BROTHERS | |||||||||||||
14 | DNCE | CAKE BY THE OCEAN | REPUBLIC | Adele – Send My Love (To Your New Lover) | ||||||||||||
15 | TUCKER BEATHARD | ROCK ON | BIG MACHINE | |||||||||||||
16 | KELSEA BALLERINI | PETER PAN | BLACK RIVER | |||||||||||||
17 | COLE SWINDELL | MIDDLE OF A MEMORY | WARNER BROS. NASHVILLE | |||||||||||||
18 | LOCASH | I KNOW SOMEBODY | REVIVER |
|
||||||||||||
19 | LADY GAGA | PERFECT ILLUSION | STREAMLINE/INTERSCOPE | |||||||||||||
20 | JASON ALDEAN | A LITTLE MORE SUMMERTIME | BROKEN BOW | |||||||||||||
21 | SAM HUNT | MAKE YOU MISS ME | MCA NASHVILLE | |||||||||||||
22 | P!NK | JUST LIKE FIRE | WALT DISNEY/RCA | |||||||||||||
23 | BILLY CURRINGTON | IT DON’T HURT LIKE IT USED TO | MERCURY NASHVILLE | |||||||||||||
24 | MIRANDA LAMBERT | VICE | RCA NASHVILLE | |||||||||||||
25 | JUSTIN TIMBERLAKE | CAN’T STOP THE FEELING! | RCA | |||||||||||||
26 | LUKAS GRAHAM | 7 YEARS | WARNER BROTHERS | |||||||||||||
27 | JAKE OWEN | AMERICAN COUNTRY LOVE SONG | RCA NASHVILLE | |||||||||||||
28 | TIM MCGRAW | HOW I’LL ALWAYS BE | BIG MACHINE | |||||||||||||
29 | OLD DOMINION | SONG FOR ANOTHER TIME | RCA NASHVILLE | |||||||||||||
30 | BRETT YOUNG | SLEEP WITHOUT YOU | BIG MACHINE | Ariana Grande – Into You | ||||||||||||
31 | BLAKE SHELTON | SHE’S GOT A WAY WITH WORDS | WARNER BROS. NASHVILLE | |||||||||||||
32 | TWENTY ONE PILOTS | STRESSED OUT | FUELED BY RAMEN | |||||||||||||
33 | JUSTIN BIEBER | LOVE YOURSELF | RBMG/DEF JAM | |||||||||||||
34 | DRAKE | CONTROLLA | YMCMB/REPUBLIC |
|
||||||||||||
35 | LUKAS GRAHAM | MAMA SAID | WARNER BROTHERS | |||||||||||||
36 | CALVIN HARRIS | MY WAY | COLUMBIA | |||||||||||||
37 | KENT JONES | DON’T MIND | WE THE BEST/EPIC | |||||||||||||
38 | X AMBASSADORS | UNSTEADY | INTERSCOPE | |||||||||||||
39 | ELLIE GOULDING | STILL FALLING FOR YOU | INTERSCOPE | |||||||||||||
40 | DAN + SHAY | FROM THE GROUND UP | WARNER BROTHERS | |||||||||||||
41 | COLDPLAY | HYMN FOR THE WEEKEND | PARLOPHONE UK | |||||||||||||
42 | MAJOR LAZER | COLD WATER | MAD DECENT | |||||||||||||
43 | KEITH URBAN | BLUE AIN’T YOUR COLOR | CAPITOL NASHVILLE | |||||||||||||
44 | FLO RIDA | MY HOUSE | POE BOY/ATLANTIC | |||||||||||||
45 | DAYA | SIT STILL, LOOK PRETTY | Z/ARTBEATZ/RED | |||||||||||||
46 | DESIIGNER | PANDA | GOOD/DEF JAM | Shawn Mendes – Treat You Better | ||||||||||||
47 | THOMAS RHETT | DIE A HAPPY MAN | VALORY/BMLG | |||||||||||||
48 | DRAKE | ONE DANCE FEAT. WIZKID & KYLA | YMCMB/REPUBLIC | |||||||||||||
49 | JON PARDI | HEAD OVER BOOTS | CAPITOL NASHVILLE | |||||||||||||
50 | BRETT ELDREDGE | WANNA BE THAT SONG | ATLANTIC NASHVILLE |
|
||||||||||||
51 | THOMAS RHETT | T-SHIRT | VALORY/BMLG | |||||||||||||
52 | DJ SNAKE | LET ME LOVE YOU | INTERSCOPE | |||||||||||||
53 | SHAWN MENDES | STITCHES | ISLAND | |||||||||||||
54 | LUKE BRYAN | STRIP IT DOWN | CAPITOL NASHVILLE | |||||||||||||
55 | CALVIN HARRIS | THIS IS WHAT YOU CAME FOR | COLUMBIA | |||||||||||||
56 | DRAKE WHITE | LIVIN’ THE DREAM | DOT | |||||||||||||
57 | FLORIDA GEORGIA LINE | H.O.L.Y. | BIG MACHINE | |||||||||||||
58 | ERIC CHURCH | RECORD YEAR | EMI NASHVILLE | |||||||||||||
59 | DIERKS BENTLEY | DIFFERENT FOR GIRLS | CAPITOL NASHVILLE | |||||||||||||
60 | JASON ALDEAN | LIGHTS COME ON | BROKEN BOW | |||||||||||||
61 | KEITH URBAN | WASTED TIME | CAPITOL NASHVILLE | |||||||||||||
62 | CARRIE UNDERWOOD | CHURCH BELLS | 19/ARISTA NASHVILLE | Sia Feat. Sean Paul – Cheap Thrills | ||||||||||||
63 | WALK THE MOON | SHUT UP AND DANCE | RCA | |||||||||||||
64 | JAMES BAY | LET IT GO | UNIVERSAL | |||||||||||||
65 | ERIC CHURCH | GIVE ME BACK MY HOMETOWN | EMI NASHVILLE | |||||||||||||
66 | DRAKE | TOO GOOD | YMCMB/REPUBLIC |
|
||||||||||||
67 | BASTILLE | GOOD GRIEF | VIRGIN | |||||||||||||
68 | KATY PERRY | RISE | CAPITOL | |||||||||||||
69 | JASON DERULO | WANT TO WANT ME | WARNER BROTHERS | |||||||||||||
70 | MIKE POSNER | I TOOK A PILL IN IBIZA | ISLAND | |||||||||||||
71 | CHARLIE PUTH | ONE CALL AWAY | ATLANTIC | |||||||||||||
72 | ARIANA GRANDE | DANGEROUS WOMAN | UNIVERSAL REPUBLIC | |||||||||||||
73 | CHRIS LANE | FIX | BIG LOUD | |||||||||||||
74 | CARRIE UNDERWOOD | DIRTY LAUNDRY | 19/ARISTA NASHVILLE | |||||||||||||
75 | TIM MCGRAW | HUMBLE AND KIND | BIG MACHINE | |||||||||||||
76 | KENNY CHESNEY | SETTING THE WORLD ON FIRE | BLUE CHAIR/BNA | |||||||||||||
77 | CHRIS STAPLETON | PARACHUTE | MERCURY NASHVILLE | |||||||||||||
78 | COLE SWINDELL | YOU SHOULD BE HERE | WARNER BROS. NASHVILLE | New District – Ain’t Got Money | ||||||||||||
79 | ADELE | HELLO | XL/COLUMBIA | |||||||||||||
80 | BABS SAVAGE | HOT APPLE PIE | SAVAGE/RAINBOW/TMG | |||||||||||||
81 | J. SAUNDERS | THINKING ABOUT YOU W/ YOUNG JOE | BLOOD MONEY |
|
||||||||||||
82 | GRANGER SMITH | IF THE BOOT FITS | WHEELHOUSE | |||||||||||||
83 | JUSTIN BIEBER | SORRY | RBMG/DEF JAM | |||||||||||||
84 | GRANGER SMITH | BACKROAD SONG | WHEELHOUSE | |||||||||||||
85 | KUZO | BUST ME DOWN | UNYTED/JM | |||||||||||||
86 | MILA J | TBH | MOTOWN/CAPITOL | |||||||||||||
87 | GREEN DAY | BANG BANG | REPRISE | |||||||||||||
88 | MAC MILLER | BREAK THE LAW | WARNER BROTHERS | |||||||||||||
89 | ONEREPUBLIC | KIDS | INTERSCOPE | |||||||||||||
90 | JAMEL | YOU THE BADDEST | GO GITTA | |||||||||||||
91 | STREET POUND PRODUCTION | TIP’N 2 SLOW | STREET POUND | |||||||||||||
92 | BEYONCE | HOLD UP | PARKWOOD/COLUMBIA | |||||||||||||
93 | YOUNG NASDAK | GRILL SO HARD | AMP NATION | |||||||||||||
94 | BROTHERS OSBORNE | 21 SUMMER | EMI NASHVILLE | Blake Shelton – She’s Got A Way With Words | ||||||||||||
95 | OLD DOMINION | SNAPBACK | RCA NASHVILLE | |||||||||||||
96 | NEW DISTRICT | AIN’T GOT MONEY | ISINA/TOMMY BOY | |||||||||||||
97 | THE CHAINSMOKERS FT. HALSEY | CLOSER | COLUMBIA | |||||||||||||
98 | JAGMAC | SOLDIERS | DE ANGELIS |
|
||||||||||||
99 | TODD DULANEY | HIGHER | LIGHT | |||||||||||||
100 | X AMBASSADORS | RENEGADES | INTERSCOPE | |||||||||||||
101 | EM K | THIS TIME | SOUNDS | |||||||||||||
102 | FIFTH HARMONY | WORK FROM HOME | SYCO/EPIC | |||||||||||||
103 | DNCE | TOOTHBRUSH | REPUBLIC | |||||||||||||
104 | MAREN MORRIS | 80’S MERCEDES | COLUMBIA NASHVILLE | |||||||||||||
105 | THE WEEKND | THE HILLS | UNIVERSAL REPUBLIC | |||||||||||||
106 | S SHATA | DOPE MUSIC | SOOPERSTAR | |||||||||||||
107 | TAYLOR SWIFT | WILDEST DREAMS | BIG MACHINE | |||||||||||||
108 | ALESSIA CARA | SCARS TO YOUR BEAUTIFUL | EP/DEF JAM | |||||||||||||
109 | SELENA GOMEZ | HANDS TO MYSELF | INTERSCOPE | |||||||||||||
110 | ELLE KING | EX’S & OH’S | RCA | Daya – Sit Still, Look Pretty | ||||||||||||
111 | RO JAMES | PERMISSION | BYSTORM/RCA | |||||||||||||
112 | MEMPHISMARU | NOT | MEMPHO MUZIK | |||||||||||||
113 | ED SHEERAN | THINKING OUT LOUD | ATLANTIC UK | |||||||||||||
114 | BRETT ELDREDGE | DRUNK ON YOUR LOVE | ATLANTIC NASHVILLE |
|
||||||||||||
115 | TOVE LO | COOL GIRL | ISLAND | |||||||||||||
116 | FACTOR | I AINT TRIPPIN | 800 LB | |||||||||||||
117 | METALLICA | HARDWIRED | BLACKENED/RHINO/ADA | |||||||||||||
118 | STONE PAXTON | NO OTHER EYES | STONE PAXTON | |||||||||||||
119 | LILITH | BADASS BITCH (A WINTER ROSE SOUNDTRACK) | TOGETHERMENT/TMG | |||||||||||||
120 | COLDPLAY | ADVENTURE OF A LIFETIME | PARLOPHONE UK | |||||||||||||
121 | DURELL ARTHUR | DOWN FT. KAMAU KENYATTE | WE ON NATION | |||||||||||||
122 | SIDE FX & KIM CAMERON | MOON ON THE WATER | SIDE FX PARTNERS | |||||||||||||
123 | L RUCUS | DO YA DANCE | L RUCUS | |||||||||||||
124 | ZARA LARSSON | AIN’T MY FAULT | TEN/EPIC | |||||||||||||
125 | RED HOT CHILI PEPPERS | DARK NECESSITIES | WARNER BROTHERS | |||||||||||||
126 | THE STRUMBELLAS | SPIRITS | GLASSNOTE | J. Saunders aka 2 Pistols – Thinking About You | ||||||||||||
127 | THE SEAL BREAKERS | DWTD | THE SEAL BREAKERS | |||||||||||||
128 | THE CHAINSMOKERS | DON’T LET ME DOWN | COLUMBIA | |||||||||||||
129 | MEGHAN TRAINOR | ME TOO | EPIC | |||||||||||||
130 | HARMONEY | SLOW MO | 4EVER YOUNG |
|
||||||||||||
131 | YAYO | LIVE IT UP | MADMAN | |||||||||||||
132 | TREY SONGZ | SLOW MOTION | SONGBOOK/ATLANTIC | |||||||||||||
133 | JACQUES JOHNSON | WAVES | GAMETITE/JJE | |||||||||||||
134 | CURTIS W HURLEY | LOVE MAKES YOU REAL | CURTIS W HURLEY | |||||||||||||
135 | A$E MILLTICKET | DOIN ME | VIP | |||||||||||||
136 | ALESSIA CARA | HERE | EP/DEF JAM | |||||||||||||
137 | SIX9 | KAMA SUTRA | SIX9MUSIC | |||||||||||||
138 | DRAKE | HOTLINE BLING | YMCMB/REPUBLIC | |||||||||||||
139 | GALANTIS | NO MONEY | BIG BEAT | |||||||||||||
140 | ALAN WALKER | FADED | MER MUSIKK | |||||||||||||
141 | CL MORGAN | FOR ME | CL MORGAN | |||||||||||||
142 | MAROON 5 | SUGAR | 222/INTERSCOPE | Sam Hunt – Make You Miss Me | ||||||||||||
143 | JENNIFER LOPEZ | AIN’T YOUR MAMA | EPIC | |||||||||||||
144 | HEZEKIAH WALKER | BETTER | EONE MUSIC | |||||||||||||
145 | SELENA GOMEZ | SAME OLD LOVE | INTERSCOPE | |||||||||||||
146 | SAM HUNT | BREAK UP IN A SMALL TOWN | MCA NASHVILLE |
|
||||||||||||
147 | ZAC BROWN BAND | CASTAWAY | REPUBLIC | |||||||||||||
148 | NICK JONAS | CLOSER | SAFEHOUSE/ISLAND | |||||||||||||
149 | RASCAL FLATTS | I LIKE THE SOUND OF THAT | BIG MACHINE | |||||||||||||
150 | UNCLE WIN | ALL OUT TONIGHT | UNCLE WIN | |||||||||||||
151 | SARANTOS | DREAMER | MELOGIA | |||||||||||||
152 | ZAC BROWN BAND | BEAUTIFUL DRUG | REPUBLIC | |||||||||||||
153 | GALAKTIQ | THE LIGHT | GF UNIVERSAL | |||||||||||||
154 | XENIA GHALI | UNDER THESE LIGHTS | FUNKY SHEEP | |||||||||||||
155 | SMOKETOWN KNAVE | LET EM TALK | FON | |||||||||||||
156 | ALICIA KEYS | IN COMMON | RCA | |||||||||||||
157 | BLAKE SHELTON | CAME HERE TO FORGET | WARNER BROS. NASHVILLE | |||||||||||||
158 | MEGHAN TRAINOR | NO | EPIC | Katy Perry – Rise | ||||||||||||
159 | NICK DE LA HOYDE | NEVER GONNA BEG FOR IT | GATCOMBE | |||||||||||||
160 | KUNGS VS COOKIN’ ON 3 BURNERS | THIS GIRL | REPUBLIC | |||||||||||||
161 | KEHLANI | CRZY | TSNMI/ATLANTIC | |||||||||||||
162 | CLASSROOM MAJORS | I WANT HER | CLASSROOM MAJORS |
|
||||||||||||
163 | L.O.E. | DA MONEY WALK | MISSION STATEMENT | |||||||||||||
164 | SELENA GOMEZ | KILL EM WITH KINDNESS | INTERSCOPE | |||||||||||||
165 | ANTOINE PERRY | FREEDOMS 1, 2 AND 3 | ANTOINE PERRY | |||||||||||||
166 | DUSTIN LYNCH | MIND READER | BROKEN BOW | |||||||||||||
167 | ELLIE GOULDING | LOVE ME LIKE YOU DO | INTERSCOPE | |||||||||||||
168 | BRYAN DEISTER | NOBODY ANGEL | BRYAN DEISTER | |||||||||||||
169 | THAT NATION | WHOLE NOTHA W/ MASTER P | MISSION STATEMENT | |||||||||||||
170 | ALAN WALKER | SING ME TO SLEEP | MER MUSIKK | |||||||||||||
171 | LIL WAYNE | SUCKER FOR PAIN | YMCMB/REPUBLIC | |||||||||||||
172 | V2 (V SQUARED) | HARD AND FAST | ROCK STAR UNIVERSITY | |||||||||||||
173 | OLLY MURS | YOU DON’T KNOW LOVE | RCA | |||||||||||||
174 | JASON DERULO | KISS THE SKY | WARNER BROTHERS | Tory Lanez – Luv | ||||||||||||
175 | JOHN LEGEND | ALL OF ME | COLUMBIA | |||||||||||||
176 | THE GORE BOYZ | HAND CLAP | H&S | |||||||||||||
177 | ALESSO | HEROES | DEF JAM | |||||||||||||
178 | VERNON NEILLY | THEY DON’T CARE | BOOSWEET |
|
||||||||||||
179 | CHRYSTYNA MARIE | LOADED GUN | CHRYSTYNA MARIE | |||||||||||||
180 | JEREMIH | OUI | DEF JAM | |||||||||||||
181 | PENEMUE | ANCIENT ONES | FAT CATS | |||||||||||||
182 | DEANNA STEALTH | FOCUS | DEANNA STEALTH | |||||||||||||
183 | ZARA LARSSON | LUSH LIFE | TEN/EPIC | |||||||||||||
184 | THE SLVR TONGUES | JOHNNY CASH | THE SLVR TONGUES | |||||||||||||
185 | JOE BLESSETT | I JUST WANT TO SEE | JOE BLESSETT | |||||||||||||
186 | PAMELA LONG | YOU SAID | PAMELA LONG | |||||||||||||
187 | LOCASH | I LOVE THIS LIFE | REVIVER | |||||||||||||
188 | KIRBY | HEAD VS HEART | VMG SOUNDS | |||||||||||||
189 | NADER | TAKE IT BACK | NADER | |||||||||||||
190 | TOM WURTH | YOU’VE GOT TO HURT BEFORE YOU HEAL | TA DA | Kiiara – Gold | ||||||||||||
191 | GNASH | I HATE U | :): /ATLANTIC | |||||||||||||
192 | ED SHEERAN | PHOTOGRAPH | ATLANTIC UK | |||||||||||||
193 | BEYONCE | SORRY | PARKWOOD/COLUMBIA | |||||||||||||
194 | RACHEL PLATTEN | FIGHT SONG | COLUMBIA | |||||||||||||
195 | USHER | NO LIMIT | RCA | |||||||||||||
196 | ADELE | WHEN WE WERE YOUNG | XL/COLUMBIA | |||||||||||||
197 | TAYLOR SWIFT | BLANK SPACE | BIG MACHINE | |||||||||||||
198 | HIGH VALLEY | MAKE YOU MINE | ATLANTIC | |||||||||||||
199 | KORN | ROTTING IN VAIN | ROADRUNNER | |||||||||||||
200 | MAREN MORRIS | MY CHURCH | COLUMBIA NASHVILLE | |||||||||||||
NATIONAL AIRPLAY TOP 200 CHART 9/24/2016
29 Thursday Sep 2016
Posted Cashbox Top 200 Chart
in