TOP 50 ROCK AIRPLAY CHART
05-05-2018
# | ARTIST | SONG TITLE | LABEL |
---|---|---|---|
1 | BAD WOLVES | ZOMBIE | ELEVEN SEVEN |
2 | MUSE | THOUGHT CONTAGION | WARNER BROTHERS |
3 | IMAGINE DRAGONS | WHATEVER IT TAKES | KIDINAKORNER/INTERSCOPE |
4 | STARSET | MONSTER | RAZOR & TIE |
5 | RAG’N’BONE MAN | HUMAN | BEST LAID PLANS/COLUMBIA |
6 | THREE DAYS GRACE | THE MOUNTAIN | RCA |
7 | SHINEDOWN | DEVIL | ATLANTIC |
8 | THE STATES | WILDER THINGS | THE STATES |
9 | HIGHLY SUSPECT | MY NAME IS HUMAN | 300 |
10 | GODSMACK | BULLETPROOF | BMG |
11 | ALMOST AWAKE | CLOUDWALKER | TOMMY BOY |
12 | PSYCHOCIDE | STREET NAMED DESIRE | EMUBANDS |
13 | CLAY MELTON | SECRETS | WATCHTOWER |
14 | METALLICA | ATLAS, RISE! | BLACKENED/RHINO/ADA |
15 | CHEVELLE | DOOR TO DOOR CANNIBALS | EPIC |
16 | THE TWITCH | HELL ON WHEELS | THE TWITCH |
17 | SHINEDOWN | HOW DID YOU LOVE | ATLANTIC |
18 | GALAPAGHOST | JIM BEAM | GALAPAGHOST |
19 | KONGOS | THE WORLD WOULD RUN BETTER | EPIC |
20 | JONATHAN DAVIS | WHAT IT IS | SUMERIAN |
21 | FIVE FINGER DEATH PUNCH | GONE AWAY | PROSPECT PARK (PPK) |
22 | GHOST B.C. | RATS | CONCORD LOMA VISTA |
23 | FOO FIGHTERS | THE LINE | RCA |
24 | METALLICA | HARDWIRED | BLACKENED/RHINO/ADA |
25 | TOM WALKER | LEAVE A LIGHT ON | RELENTLESS/SONY UK |
26 | RAVENSCROFT | MY DEAREST ONE | RAVENSCROFT |
27 | THEORY OF A DEADMAN | STRAIGHT JACKET | ATLANTIC |
28 | THE DREAM LOGIC | FAKES AND FOOLS | CHAOS |
29 | GRETA VAN FLEET | SAFARI SONG | LAVA/REPUBLIC |
30 | PEARL JAM | CAN’T DENY ME | REPUBLIC |
31 | MARC WHITE | RISE | MARC WHITE |
32 | RED SUN RISING | DEATHWISH | RAZOR & TIE |
33 | PORTUGAL. THE MAN | FEEL IT STILL | ATLANTIC |
34 | IMAGINE DRAGONS | THUNDER | KIDINAKORNER/INTERSCOPE |
35 | THIRTY SECONDS TO MARS | DANGEROUS NIGHT | INTERSCOPE |
36 | GEORGE EZRA | PARADISE | COLUMBIA |
37 | FOSTER THE PEOPLE | SIT NEXT TO ME | COLUMBIA |
38 | FOZZY | PAINLESS | CENTURY/RED |
39 | AJAY MATHUR | FORGET ABOUT YESTERDAY | YAKKETEEYAK |
40 | KORN | ROTTING IN VAIN | ROADRUNNER |
41 | PARKWAY DRIVE | THE VOID | EPITAPH |
42 | RISE AGAINST | HOUSE ON FIRE | VIRGIN |
43 | PORTUGAL. THE MAN | LIVE IN THE MOMENT | ATLANTIC |
44 | ANDREW REED | IF ALL THE WORLD WERE RIGHT | ARTISTS INTERNATIONAL |
45 | THIRTY SECONDS TO MARS | WALK ON WATER | INTERSCOPE |
46 | FOO FIGHTERS | THE SKY IS A NEIGHBORHOOD | RCA |
47 | RAYMOND DICKERSON | DIXIE | COMMAND AND CONTROL |
48 | BEN BROOKES | SHACKLES | BEN BROOKES |
49 | IDIOT GRINS | GET BUSY DYING | SNUG HARBOR |
50 | PRION HAIYLE | KILL YOURSELF | TMG |
Advertisements