# | ARTIST | SONG TITLE | LABEL | ![]() ![]() |
---|---|---|---|---|
1 | JUSTIN BIEBER | HOLY (FEAT. CHANCE THE RAPPER) | RBMG/DEF JAM | |
2 | 24KGOLDN | MOOD (FEAT. IANN DIOR) | RECORDS/COLUMBIA | |
3 | SAM SMITH | DIAMONDS | CAPITOL | |
4 | ARIANA GRANDE | POSITIONS | REPUBLIC/UNIVERSAL | |
5 | DUA LIPA | LEVITATING | WARNER | |
6 | JASON DERULO | TAKE YOU DANCING | ATLANTIC | |
7 | MILEY CYRUS | PRISONER (FEAT. DUA LIPA) | RCA | |
8 | BILLIE EILISH | THEREFORE I AM | DARKROOM/INTERSCOPE | |
9 | MILEY CYRUS | MIDNIGHT SKY | RCA | |
10 | GABBY BARRETT | I HOPE (FEAT. CHARLIE PUTH) | WARNER NASHVILLE | |
11 | HARRY STYLES | GOLDEN | ERSKINE/COLUMBIA | |
12 | INTERNET MONEY & GUNNA | LEMONADE (FEAT. DON TOLIVER & NAV) | TENTHOUSAND | |
13 | JAWSH 685 & JASON DERULO | SAVAGE LOVE (LAXED – SIREN BEAT) | COLUMBIA | |
14 | THE WEEKND | BLINDING LIGHTS | REPUBLIC | |
15 | AVA MAX | KINGS & QUEENS | ATLANTIC | |
16 | TATE MCRAE | YOU BROKE ME FIRST | RCA | |
17 | JOEL CORRY & MNEK | HEAD & HEART | ATLANTIC UK | |
18 | MASTER KG | JERUSALEMA (FEAT. BURNA BOY) | ELEKTRA FRANCE | |
19 | BTS | DYNAMITE | BIG HIT | |
20 | SHAWN MENDES & JUSTIN BIEBER | MONSTER | ISLAND | |
21 | AJR | BANG! | AJR/S-CURVE | |
22 | SHAWN MENDES | WONDER | ISLAND | |
23 | ZOE WEES | CONTROL | CAROLINE | |
24 | CLEAN BANDIT & MABEL | TICK TOCK (FEAT. 24KGOLDN) | ATLANTIC UK | |
25 | TWOCOLORS | LOVEFOOL | VIRGIN | |
26 | MARSHMELLO & DEMI LOVATO | OK NOT TO BE OK | JOYTIME/ASTRALWERKS | |
27 | DAVID GUETTA & SIA | LET’S LOVE | PARLOPHONE/WARNER | |
28 | JUSTIN BIEBER & BENNY BLANCO | LONELY | RBMG/DEF JAM | |
29 | PURPLE DISCO MACHINE | HYPNOTIZED | POSTIVA/VIRGIN | |
30 | TAYLOR SWIFT | WILLOW | TAYLOR SWIFT/REPUBLIC | |
31 | SURF MESA | ILY (I LOVE YOU BABY) (FEAT. EMILEE) | ASTRALWERKS/UMG | |
32 | ED SHEERAN | AFTERGLOW | ATLANTIC UK | |
33 | DERMOT KENNEDY | GIANTS | RIGGINS/INTERSCOPE/ISLAND | |
34 | HARRY STYLES | WATERMELON SUGAR | ERSKINE/COLUMBIA | |
35 | DUA LIPA | DON’T START NOW | WARNER | |
36 | POST MALONE | CIRCLES | REPUBLIC | |
37 | SAINT JHN | ROSES | GODD COMPLEXX/HITCO | |
38 | THE WEEKND | SAVE YOUR TEARS | REPUBLIC | |
39 | LEWIS CAPALDI | BEFORE YOU GO | VERTIGO BERLIN/UNIVERSAL | |
40 | ROBIN SCHULZ | ALL WE GOT (FEAT. KIDDO) | WM GERMANY | |
41 | LADY GAGA & ARIANA GRANDE | RAIN ON ME | STREAMLINE/INTERSCOPE | |
42 | TOM GREGORY | RATHER BE YOU | KONTOR | |
43 | TOPIC | BREAKING ME (FEAT. A7S) | VIRGIN | |
44 | THE WEEKND | IN YOUR EYES (FEAT. DOJA CAT) | REPUBLIC | |
45 | MILOW | FIRST DAY OF MY LIFE | HOMERUN/ISLAND | |
46 | DOJA CAT | SAY SO | KEMOSABE/RCA | |
47 | INDIANA MASSARA | SQUEEZE | WAMBA | |
48 | KYGO & TINA TURNER | WHAT’S LOVE GOT TO DO WITH IT | KYGO/SONY | |
49 | JC STEWART | I NEED YOU TO HATE ME | WARNER | |
50 | MATT SIMONS | BETTER TOMORROW | MASPETH/EDDIE O/REPUBLIC |
TOP 50 POP AIRPLAY CHART 01-09-2021
14 Thursday Jan 2021
Posted Cashbox Pop Chart
in