Tags
TOP 50 R&B/HIP-HOP AIRPLAY CHART 10-31-2020
05 Thursday Nov 2020
Posted Cashbox R&B/Hip Hop Chart
in05 Thursday Nov 2020
Posted Cashbox R&B/Hip Hop Chart
inTags
29 Thursday Oct 2020
Posted Cashbox R&B/Hip Hop Chart
in22 Thursday Oct 2020
Posted Cashbox R&B/Hip Hop Chart
inTags
# | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
---|---|---|---|---|
1 | DRAKE | LAUGH NOW CRY LATER (FEAT. LIL DURK) | OVO/REPUBLIC | |
2 | DABABY | ROCKSTAR (FEAT. RODDY RICH) | SCMG/INTERSCOPE | |
3 | CARDI B | WAP (FEAT. MEGAN THEE STALLION) | KSR/ATLANTIC | |
4 | CHRIS BROWN & YOUNG THUG | GO CRAZY | RCA | |
5 | DJ KHALED | POPSTAR (FEAT. DRAKE) | WE THE BEST/EPIC | |
6 | SAWEETIE | TAP IN (FEAT. DABABY & POST MALONE) | ICY/ARTISTRY/WBR | |
7 | DJ KHALED | GREECE (FEAT. DRAKE) | WE THE BEST/EPIC | |
8 | ALOE BLACC | MY WAY | BMG | |
9 | THE LEGENDARY SMOOTH B | SUMMER CRY (FEAT. THE GREAT M.EYE) | BARNES | |
10 | JAWGA BOI | NOBODY (FEAT. GIZROK & AL REESE) | LIL BOYZ | |
11 | C JRIP | DEAD WRONG | COCHISE/ECMD | |
12 | JAYYSMOOVE | TRAP N A CURSE | JAYYSMOOVE | |
13 | WARREN G | AND YOU KNOW THAT (FEAT. TY DOLLA SIGN) | G FUNK | |
14 | THE LEGENDARY SMOOTH B | BEFORE (REMIX) (FEAT. COLD187UM OF ATL) | BARNES | |
15 | LUGA DA BACKWOOD AMBASSADOR | MONEY WALK (FEAT. JU DEUCE & JUNYA BOY) | SOUF STATE CONNECTED | |
16 | GREG BECK | KING | HOUSE OF PROFESSIONAL/INTL | |
17 | SAJJAD | WASTE MY TYME | SAJJAD | |
18 | TANYA NOLAN | NO PRESSURE | ARTSESSIONZ | |
19 | PHYE | BRUCE WAYNE | PHYE | |
20 | M CITY JR | PIZZA PIZZA | YACHT CLUB SOCIAL NETWORK | |
21 | N.E.R.D. LIFE BY D’VO | ELAVATED THINKIN | ELEMENT 11 | |
22 | FELICIA | SLICK TALK | STONEY BURKE | |
23 | MAL AMAZIN & JSTPM | GIVENCHY (FEAT. PXO) | OMOLARA | |
24 | LITTLES & DAVID RUFFIN JR | GRIND HARD | STILL HOOD RICH | |
25 | COTY MARTEZ | ATROCITY | DREAM STARR | |
26 | NIMA | BAD GUY | MOTIV8MUSIC | |
27 | JAN DALEY | CAN’T GET STARTED | LOG | |
28 | JAZ-O | FISHER PRICES | KINGZ KOUNTY | |
29 | ALEX HARRIS | ROLLIN | CROSS THE LINE/SONY | |
30 | AMILLIE | FOREIGN | 1NA MILLION | |
31 | BIG WYNN | WE GONE MAKE IT | W.E.M.G. | |
32 | AZRA | DANGEROUS | CLU | |
33 | KENT OSBOURNE | WHEN THEM GOONS COME TO GETCHA | GENERATION CHANGERS | |
34 | BUTTA THE PREACHER | STRONG | YOUNG BLESSED MEN (YBM) | |
35 | JOANN ROSS | JUST THINKING OUT LOUD | STONEY BURKE/ECMD | |
36 | BUGGZY HOFFA | HEAD BUSSA | BLACK DIAMOND MAFIA | |
37 | GOLDENBOY YP | WINEO WINE RUMP | GBS | |
38 | RODDY RICCH | HIGH FASHION (FEAT. MUSTARD) | ATLANTIC | |
39 | JOANNA HANSEN | LOVE YOU DOWN | TASMANIA/RENEGADE | |
40 | FUTURE & DRAKE | LIFE IS GOOD | FREEBANDZ/EPIC | |
41 | SONS OF FUNK | STUPID (FEAT. NOSAY DAPLUG) | MONUMENT ONE/COME CLEAN | |
42 | TONY TERRY | BORN TA LUV YA | SSMG | |
43 | LIL BABY | THE BIGGER PICTURE | QUALITY CONTROL/MOTOWN | |
44 | CHRIS BROWN | NO GUIDANCE (FEAT. DRAKE) | RCA | |
45 | SEAN1 | BOOTY CONTROL | AFTAPARTY | |
46 | SARABELLA | DON’T STOP | GAME | |
47 | BRITTANY GLODEAN | ITS ALL ABOUT LOVE | INDIGLO | |
48 | SAINT JAIMZ | BEING GENTLE (GENTLE) (FEAT. SENE) | HOUSEHOLD NAME | |
49 | BOB IVORY | MY BROTHER | BOB IVORY | |
50 | RHEA | TIME FLIES |
15 Thursday Oct 2020
Posted Cashbox R&B/Hip Hop Chart
in# | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
---|---|---|---|---|
1 | DABABY | ROCKSTAR (FEAT. RODDY RICH) | SCMG/INTERSCOPE | |
2 | DRAKE | LAUGH NOW CRY LATER (FEAT. LIL DURK) | OVO/REPUBLIC | |
3 | CARDI B | WAP (FEAT. MEGAN THEE STALLION) | KSR/ATLANTIC | |
4 | CHRIS BROWN & YOUNG THUG | GO CRAZY | RCA | |
5 | DJ KHALED | POPSTAR (FEAT. DRAKE) | WE THE BEST/EPIC | |
6 | SAWEETIE | TAP IN (FEAT. DABABY & POST MALONE) | ICY/ARTISTRY/WBR | |
7 | DJ KHALED | GREECE (FEAT. DRAKE) | WE THE BEST/EPIC | |
8 | RODDY RICCH | HIGH FASHION (FEAT. MUSTARD) | ATLANTIC | |
9 | THE LEGENDARY SMOOTH B | SUMMER CRY (FEAT. THE GREAT M.EYE) | BARNES | |
10 | WARREN G | AND YOU KNOW THAT (FEAT. TY DOLLA SIGN) | G FUNK | |
11 | THE LEGENDARY SMOOTH B | BEFORE (REMIX) (FEAT. COLD187UM OF ATL) | BARNES | |
12 | LUGA DA BACKWOOD AMBASSADOR | MONEY WALK (FEAT. JU DEUCE & JUNYA BOY) | SOUF STATE CONNECTED | |
13 | ALOE BLACC | MY WAY | BMG | |
14 | GREG BECK | KING | HOUSE OF PROFESSIONAL/INTL | |
15 | JAWGA BOI | NOBODY (FEAT. GIZROK & AL REESE) | LIL BOYZ | |
16 | TANYA NOLAN | NO PRESSURE | ARTSESSIONZ | |
17 | PHYE | BRUCE WAYNE | PHYE | |
18 | JAZ-O | FISHER PRICES | KINGZ KOUNTY | |
19 | COTY MARTEZ | ATROCITY | DREAM STARR | |
20 | C JRIP | DEAD WRONG | COCHISE/ECMD | |
21 | TONY TERRY | BORN TA LUV YA | SSMG | |
22 | DVO | ELAVATED THINKIN | ELEMENT 11 | |
23 | SAJJAD | WASTE MY TYME | SAJJAD | |
24 | LITTLES & DAVID RUFFIN JR | GRIND HARD | STILL HOOD RICH | |
25 | MAL AMAZIN & JSTPM | GIVENCHY (FEAT. PXO) | OMOLARA | |
26 | M CITY JR | PIZZA PIZZA | YACHT CLUB SOCIAL NETWORK | |
27 | NIMA | BAD GUY | MOTIV8MUSIC | |
28 | ALVIN GARRETT | SOMETHING’S DIFFERENT THIS TIME | JIFFEE MIXED | |
29 | JOANN ROSS | JUST THINKING OUT LOUD | STONEY BURKE/ECMD | |
30 | ANGEL SESSIONS | READY TO ROCK | ATLAS ELITE | |
31 | BIG WYNN | WE GONE MAKE IT | W.E.M.G. | |
32 | JAYYSMOOVE | TRAP N A CURSE | JAYYSMOOVE | |
33 | KENT OSBOURNE | WHEN THEM GOONS COME TO GETCHA | GENERATION CHANGERS | |
34 | ALEX HARRIS | ROLLIN | CROSS THE LINE/SONY | |
35 | GOLDENBOY YP | WINEO WINE RUMP | GBS | |
36 | JAN DALEY | CAN’T GET STARTED | LOG | |
37 | LIL BABY | THE BIGGER PICTURE | QUALITY CONTROL/MOTOWN | |
38 | BUGGZY HOFFA | HEAD BUSSA | BLACK DIAMOND MAFIA | |
39 | AMILLIE | FOREIGN | 1NA MILLION | |
40 | JT,4BK,DA,CZ,AZ,LH,RV | NO SURRENDER (JT TRIBUTE) | 4BIDDENKNOWLEDGE | |
41 | REGAN ALIYAH | BROWS (BENEFIT BROW DANCE) | ENTERTAINMENT VISION | |
42 | SAINT JAIMZ | BEING GENTLE (GENTLE) (FEAT. SENE) | HOUSEHOLD NAME | |
43 | AZRA | DANGEROUS | CLU | |
44 | CHRIS BROWN | NO GUIDANCE (FEAT. DRAKE) | RCA | |
45 | ROSEWOOD RENEGADE | NIGHTMARES | KOMMITTEE RICH | |
46 | BOB IVORY | MY BROTHER | BOB IVORY | |
47 | BRITTANY GLODEAN | ITS ALL ABOUT LOVE | INDIGLO | |
48 | WILLIAM RIDEAU | TELL ME HOW YOU NEED IT | 825 | |
49 | FUTURE & DRAKE | LIFE IS GOOD | FREEBANDZ/EPIC | |
50 | RHEA | TIME FLIES | SOUNDS OF YOUNG AMERICA |
08 Thursday Oct 2020
Posted Cashbox R&B/Hip Hop Chart
inTOP 50 R&B/HIP-HOP AIRPLAY CHART
10-03-2020
# | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
---|---|---|---|---|
1 | DABABY | ROCKSTAR (FEAT. RODDY RICH) | SCMG/INTERSCOPE | |
2 | DRAKE | LAUGH NOW CRY LATER (FEAT. LIL DURK) | OVO/REPUBLIC | |
3 | CARDI B | WAP (FEAT. MEGAN THEE STALLION) | KSR/ATLANTIC | |
4 | DJ KHALED | POPSTAR (FEAT. DRAKE) | WE THE BEST/EPIC | |
5 | CHRIS BROWN & YOUNG THUG | GO CRAZY | RCA | |
6 | SAWEETIE | TAP IN (FEAT. DABABY & POST MALONE) | ICY/ARTISTRY/WBR | |
7 | DJ KHALED | GREECE (FEAT. DRAKE) | WE THE BEST/EPIC | |
8 | ALOE BLACC | MY WAY | BMG | |
9 | WARREN G | AND YOU KNOW THAT (FEAT. TY DOLLA SIGN) | G FUNK | |
10 | THE LEGENDARY SMOOTH B | SUMMER CRY (FEAT. THE GREAT M.EYE) | BARNES | |
11 | THE LEGENDARY SMOOTH B | BEFORE (REMIX) (FEAT. COLD187UM OF ATL) | BARNES | |
12 | BIGG FATTS & SEE GREEN | BY ANY MEANS (FEAT. FREDDIE GIBBS) | P.U.D. EMPIRE | |
13 | GREG BECK | KING | HOUSE OF PROFESSIONAL/INTL | |
14 | JAWGA BOI | NOBODY (FEAT. GIZROK & AK REESE) | LIL BOYZ | |
15 | PHYE | BRUCE WAYNE | PHYE | |
16 | TANYA NOLAN | NO PRESSURE | ARTSESSIONZ | |
17 | MAL AMAZIN & JSTPM | GIVENCHY (FEAT. PXO) | OMOLARA | |
18 | TONY TERRY | BORN TA LUV YA | SSMG | |
19 | LUGA DA BACKWOOD AMBASSADOR | MONEY WALK (FEAT. JU DEUCE & JUNYA BOY) | SOUF STATE CONNECTED | |
20 | COTY MARTEZ | ATROCITY | DREAM STARR | |
21 | BARRY LOVE | WE’LL GET THRU THIS | MELODY | |
22 | JAZ-O | FISHER PRICES | KINGZ KOUNTY | |
23 | DVO | ELAVATED THINKIN | ELEMENT 11 | |
24 | ALVIN GARRETT | SOMETHING’S DIFFERENT THIS TIME | JIFFEE MIXED | |
25 | LITTLES & DAVID RUFFIN JR | GRIND HARD | STILL HOOD RICH | |
26 | BOB IVORY | MY BROTHER | BOB IVORY | |
27 | C JRIP | DEAD WRONG | COCHISE/ECMD | |
28 | NIMA | BAD GUY | MOTIV8MUSIC | |
29 | RODDY RICCH | HIGH FASHION (FEAT. MUSTARD) | ATLANTIC | |
30 | M CITY JR | PIZZA PIZZA | YACHT CLUB SOCIAL NETWORK | |
31 | SAJJAD | WASTE MY TYME | SAJJAD | |
32 | LIL BABY | THE BIGGER PICTURE | QUALITY CONTROL/MOTOWN | |
33 | ANGEL SESSIONS | READY TO ROCK | ATLAS ELITE | |
34 | ROSEWOOD RENEGADE | NIGHTMARES | KOMMITTEE RICH | |
35 | WILLIAM RIDEAU | TELL ME HOW YOU NEED IT | 825 | |
36 | SAINT JAIMZ | BEING GENTLE (GENTLE) (FEAT. SENE) | HOUSEHOLD NAME | |
37 | CHRIS BROWN | NO GUIDANCE (FEAT. DRAKE) | RCA | |
38 | THE REAL MCKOY | MARRIED TO THE GAME | THE REAL MCKOY | |
39 | GOLDENBOY YP | WINEO WINE RUMP | GBS | |
40 | JACK HARLOW | WHAT’S POPPIN | GENERATION NOW/ATLANTIC | |
41 | BARLITO BARLITO | NOW | QMG | |
42 | BIG WYNN | WE GONE MAKE IT | W.E.M.G. | |
43 | KENT OSBOURNE | WHEN THEM GOONS COME TO GETCHA | GENERATION CHANGERS | |
44 | JOANN ROSS | JUST THINKING OUT LOUD | STONEY BURKE/ECMD | |
45 | JAN DALEY | CAN’T GET STARTED | LOG | |
46 | FUTURE & DRAKE | LIFE IS GOOD | FREEBANDZ/EPIC | |
47 | ALEX HARRIS | ROLLIN | CROSS THE LINE/SONY | |
48 | REGAN ALIYAH | BROWS (BENEFIT BROW DANCE) | ENTERTAINMENT VISION | |
49 | JT,4BK,DA,CZ,AZ,LH,RV | NO SURRENDER (JT TRIBUTE) | 4BIDDENKNOWLEDGE | |
50 | RHEA | TIME FLIES | SOUNDS OF YOUNG AMERICA |
|
01 Thursday Oct 2020
Posted Cashbox R&B/Hip Hop Chart
inTags
TOP 50 R&B/HIP-HOP AIRPLAY CHART
09-26-2020
# | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
---|---|---|---|---|
1 | DABABY | ROCKSTAR (FEAT. RODDY RICH) | SCMG/INTERSCOPE | |
2 | DRAKE | LAUGH NOW CRY LATER (FEAT. LIL DURK) | OVO/REPUBLIC | |
3 | CARDI B | WAP (FEAT. MEGAN THEE STALLION) | KSR/ATLANTIC | |
4 | DJ KHALED | POPSTAR (FEAT. DRAKE) | WE THE BEST/EPIC | |
5 | CHRIS BROWN & YOUNG THUG | GO CRAZY | RCA | |
6 | SAWEETIE | TAP IN (FEAT. DABABY & POST MALONE) | ICY/ARTISTRY/WBR | |
7 | DJ KHALED | GREECE (FEAT. DRAKE) | WE THE BEST/EPIC | |
8 | RODDY RICCH | HIGH FASHION (FEAT. MUSTARD) | ATLANTIC | |
9 | LIL BABY | THE BIGGER PICTURE | QUALITY CONTROL/MOTOWN | |
10 | WARREN G | AND YOU KNOW THAT (FEAT. TY DOLLA SIGN) | G FUNK | |
11 | BIGG FATTS & SEE GREEN | BY ANY MEANS (FEAT. FREDDIE GIBBS) | P.U.D. EMPIRE | |
12 | JAWGA BOI | NOBODY (FEAT. GIZROK & AK REESE) | LIL BOYZ | |
13 | THE LEGENDARY SMOOTH B | BEFORE (REMIX) (FEAT. COLD187UM OF ATL) | BARNES | |
14 | TANYA NOLAN | NO PRESSURE | ARTSESSIONZ | |
15 | BARRY LOVE | WE’LL GET THRU THIS | MELODY | |
16 | COTY MARTEZ | ATROCITY | DREAM STARR | |
17 | BARLITO BARLITO | NOW | QMG | |
18 | SAINT JAIMZ | BEING GENTLE (GENTLE) (FEAT. SENE) | HOUSEHOLD NAME | |
19 | TONY TERRY | BORN TA LUV YA | SSMG | |
20 | BOB IVORY | MY BROTHER | BOB IVORY | |
21 | GREG BECK | KING | HOUSE OF PROFESSIONAL/INTL | |
22 | MAL AMAZIN & JSTPM | GIVENCHY (FEAT. PXO) | OMOLARA | |
23 | LITTLES & DAVID RUFFIN JR | GRIND HARD | STILL HOOD RICH | |
24 | ALVIN GARRETT | SOMETHING’S DIFFERENT THIS TIME | JIFFEE MIXED | |
25 | JAZ-O | FISHER PRICES | KINGZ KOUNTY | |
26 | JACK HARLOW | WHAT’S POPPIN | GENERATION NOW/ATLANTIC | |
27 | THE REAL MCKOY | MARRIED TO THE GAME | THE REAL MCKOY | |
28 | OG CUICIDE | KEEP IT G (FEAT. AD) | VOODOO NATION | |
29 | NIMA | BAD GUY | MOTIV8MUSIC | |
30 | PHYE | BRUCE WAYNE | PHYE | |
31 | M CITY JR | PIZZA PIZZA | YACHT CLUB SOCIAL NETWORK | |
32 | JOANN ROSS | JUST THINKING OUT LOUD | STONEY BURKE/ECMD | |
33 | CHRIS BROWN | NO GUIDANCE (FEAT. DRAKE) | RCA | |
34 | FUTURE & DRAKE | LIFE IS GOOD | FREEBANDZ/EPIC | |
35 | WILLIAM RIDEAU | TELL ME HOW YOU NEED IT | 825 | |
36 | KING BUCKLEY | TOO PLAYA (FEAT. EMC SCOTTY) | KB/CHIBOI | |
37 | DVO | SWAGGER FROM MY FATHER | ELEMENT 11 | |
38 | 2 CHAINZ | MONEY MAKER (FEAT. LIL WAYNE) | GAMEBREAD/DEF JAM | |
39 | BIG WYNN | WE GONE MAKE IT | W.E.M.G. | |
40 | ALOE BLACC | MY WAY | BMG | |
41 | SAJJAD | WASTE MY TYME | SAJJAD | |
42 | ROSEWOOD RENEGADE | NIGHTMARES | KOMMITTEE RICH | |
43 | KENT OSBOURNE | WHEN THEM GOONS COME TO GETCHA | GENERATION CHANGERS | |
44 | ANGEL SESSIONS | READY TO ROCK | ATLAS ELITE | |
45 | KASE 1HUNNID | I LUV MY DAWGS (FEAT. SNOOP DOGG & RICK ROSS) | PLATINUM SPOON | |
46 | RHEA | TIME FLIES | SOUNDS OF YOUNG AMERICA | |
47 | REGAN ALIYAH | BROWS (BENEFIT BROW DANCE) | ENTERTAINMENT VISION | |
48 | LIL MOSEY | BLUEBERRY FAYGO | MOGUL VISION/INTERSCOPE | |
49 | JIMEMACLIVE | I LOVE YOU | I AM | |
50 | THE WEEKND | BLINDING LIGHTS | REPUBLIC |
24 Thursday Sep 2020
Posted Cashbox R&B/Hip Hop Chart
inTags
TOP 50 R&B/HIP-HOP AIRPLAY CHART
09-19-2020
# | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
---|---|---|---|---|
1 | DABABY | ROCKSTAR (FEAT. RODDY RICH) | SCMG/INTERSCOPE | |
2 | DRAKE | LAUGH NOW CRY LATER (FEAT. LIL DURK) | OVO/REPUBLIC | |
3 | DJ KHALED | POPSTAR (FEAT. DRAKE) | WE THE BEST/EPIC | |
4 | CARDI B | WAP (FEAT. MEGAN THEE STALLION) | KSR/ATLANTIC | |
5 | CHRIS BROWN & YOUNG THUG | GO CRAZY | RCA | |
6 | SAWEETIE | TAP IN (FEAT. DABABY & POST MALONE) | ICY/ARTISTRY/WBR | |
7 | DJ KHALED | GREECE (FEAT. DRAKE) | WE THE BEST/EPIC | |
8 | LIL BABY | THE BIGGER PICTURE | QUALITY CONTROL/MOTOWN | |
9 | RODDY RICCH | HIGH FASHION (FEAT. MUSTARD) | ATLANTIC | |
10 | 2 CHAINZ | MONEY MAKER (FEAT. LIL WAYNE) | GAMEBREAD/DEF JAM | |
11 | BIGG FATTS & SEE GREEN | BY ANY MEANS (FEAT. FREDDIE GIBBS) | P.U.D. EMPIRE | |
12 | WARREN G | AND YOU KNOW THAT (FEAT. TY DOLLA SIGN) | G FUNK | |
13 | JAWGA BOI | NOBODY (FEAT. GIZROK & AK REESE) | LIL BOYZ | |
14 | BARRY LOVE | WE’LL GET THRU THIS | MELODY | |
15 | COTY MARTEZ | ATROCITY | DREAM STARR | |
16 | SAINT JAIMZ | BEING GENTLE (GENTLE) (FEAT. SENE) | HOUSEHOLD NAME | |
17 | BARLITO BARLITO | NOW | QMG | |
18 | TANYA NOLAN | NO PRESSURE | ARTSESSIONZ | |
19 | LITTLES & DAVID RUFFIN JR | GRIND HARD | STILL HOOD RICH | |
20 | JAZ-O | FISHER PRICES | KINGZ KOUNTY | |
21 | FREDDIE JACKSON | WHY | CLIMAX | |
22 | JACK HARLOW | WHAT’S POPPIN | GENERATION NOW/ATLANTIC | |
23 | THE REAL MCKOY | MARRIED TO THE GAME | THE REAL MCKOY | |
24 | CHRIS BROWN | NO GUIDANCE (FEAT. DRAKE) | RCA | |
25 | NIMA | BAD GUY | MOTIV8MUSIC | |
26 | LIL BABY | EMOTIONALLY SCARRED | QUALITY CONTROL/MOTOWN | |
27 | ALVIN GARRETT | SOMETHING’S DIFFERENT THIS TIME | JIFFEE MIXED | |
28 | KASE 1HUNNID | I LUV MY DAWGS (FEAT. SNOOP DOGG & RICK ROSS) | PLATINUM SPOON | |
29 | BOB IVORY | MY BROTHER | BOB IVORY | |
30 | M CITY JR | PIZZA PIZZA | YACHT CLUB SOCIAL NETWORK | |
31 | TONY TERRY | BORN TA LUV YA | SSMG | |
32 | CHRIS JASPER | NOTHING CAN CHANGE THIS LOVE | GOLD CITY | |
33 | MAL AMAZIN & JSTPM | GIVENCHY (FEAT. PXO) | OMOLARA | |
34 | JOANN ROSS | JUST THINKING OUT LOUD | STONEY BURKE/ECMD | |
35 | JT,4BK,DA,CZ,AZ,LH,RV | NO SURRENDER (JT TRIBUTE) | 4BIDDENKNOWLEDGE | |
36 | BIG WYNN | WE GONE MAKE IT | W.E.M.G. | |
37 | KING BUCKLEY | TOO PLAYA (FEAT. EMC SCOTTY) | KB/CHIBOI | |
38 | KENT OSBOURNE | WHEN THEM GOONS COME TO GETCHA | GENERATION CHANGERS | |
39 | JIMEMACLIVE | I LOVE YOU | I AM | |
40 | FUTURE & DRAKE | LIFE IS GOOD | FREEBANDZ/EPIC | |
41 | LIL MOSEY | BLUEBERRY FAYGO | MOGUL VISION/INTERSCOPE | |
42 | ERIC SHAUN | TANISHA JONES | SMOKKSCREEN | |
43 | GREG BECK | KING | HOUSE OF PROFESSIONAL/INTL | |
44 | ROSEWOOD RENEGADE | NIGHTMARES | KOMMITTEE RICH | |
45 | DVO | SWAGGER FROM MY FATHER | ELEMENT 11 | |
46 | WILLIAM RIDEAU | TELL ME HOW YOU NEED IT | 825 | |
47 | REGAN ALIYAH | BROWS (BENEFIT BROW DANCE) | ENTERTAINMENT VISION | |
48 | RHEA | TIME FLIES | SOUNDS OF YOUNG AMERICA | |
49 | THE WEEKND | BLINDING LIGHTS | REPUBLIC | |
50 | RODDY RICCH | THE BOX | ATLANTIC |
17 Thursday Sep 2020
Posted Cashbox R&B/Hip Hop Chart
inTOP 50 R&B/HIP-HOP AIRPLAY CHART
09-12-2020
# | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
---|---|---|---|---|
1 | DABABY | ROCKSTAR (FEAT. RODDY RICH) | SCMG/INTERSCOPE | |
2 | DRAKE | LAUGH NOW CRY LATER (FEAT. LIL DURK) | OVO/REPUBLIC | |
3 | CARDI B | WAP (FEAT. MEGAN THEE STALLION) | KSR/ATLANTIC | |
4 | DJ KHALED | POPSTAR (FEAT. DRAKE) | WE THE BEST/EPIC | |
5 | CHRIS BROWN & YOUNG THUG | GO CRAZY | RCA | |
6 | DJ KHALED | GREECE (FEAT. DRAKE) | WE THE BEST/EPIC | |
7 | RODDY RICCH | HIGH FASHION (FEAT. MUSTARD) | ATLANTIC | |
8 | LIL BABY | EMOTIONALLY SCARRED | QUALITY CONTROL/MOTOWN | |
9 | FUTURE & DRAKE | LIFE IS GOOD | FREEBANDZ/EPIC | |
10 | WARREN G | AND YOU KNOW THAT (FEAT. TY DOLLA SIGN) | G FUNK | |
11 | BIGG FATTS & SEE GREEN | BY ANY MEANS (FEAT. FREDDIE GIBBS) | P.U.D. EMPIRE | |
12 | JAWGA BOI | NOBODY (FEAT. GIZROK & AK REESE) | LIL BOYZ | |
13 | ERIC SHAUN | TANISHA JONES | SMOKKSCREEN | |
14 | FREDDIE JACKSON | WHY | CLIMAX | |
15 | TANYA NOLAN | NO PRESSURE | ARTSESSIONZ | |
16 | BARRY LOVE | WE’LL GET THRU THIS | MELODY | |
17 | MEEKY | SHARE THE DREAM | DBL | |
18 | COTY MARTEZ | ATROCITY | DREAM STARR | |
19 | BARLITO BARLITO | NOW | QMG | |
20 | JAZ-O | FISHER PRICES | KINGZ KOUNTY | |
21 | NIMA | BAD GUY | MOTIV8MUSIC | |
22 | LIL BABY | THE BIGGER PICTURE | QUALITY CONTROL/MOTOWN | |
23 | ROSEWOOD RENEGADE | NIGHTMARES | KOMMITTEE RICH | |
24 | ALVIN GARRETT | SOMETHING’S DIFFERENT THIS TIME | JIFFEE MIXED | |
25 | THE REAL MCKOY | MARRIED TO THE GAME | THE REAL MCKOY | |
26 | KING BUCKLEY | TOO PLAYA (FEAT. EMC SCOTTY) | KB/CHIBOI | |
27 | JACK HARLOW | WHAT’S POPPIN | GENERATION NOW/ATLANTIC | |
28 | KASE 1HUNNID | I LUV MY DAWGS (FEAT. SNOOP DOGG & RICK ROSS) | PLATINUM SPOON | |
29 | CHRIS JASPER | NOTHING CAN CHANGE THIS LOVE | GOLD CITY | |
30 | BOB IVORY | MY BROTHER | BOB IVORY | |
31 | MAL AMAZIN & JSTPM | GIVENCHY (FEAT. PXO) | OMOLARA | |
32 | 2 CHAINZ | MONEY MAKER (FEAT. LIL WAYNE) | GAMEBREAD/DEF JAM | |
33 | BIG WYNN | WE GONE MAKE IT | W.E.M.G. | |
34 | LITTLES & DAVID RUFFIN JR | GRIND HARD | STILL HOOD RICH | |
35 | M CITY JR | PIZZA PIZZA | YACHT CLUB SOCIAL NETWORK | |
36 | JOANN ROSS | JUST THINKING OUT LOUD | STONEY BURKE/ECMD | |
37 | SHARADE TAYLOR | LOSING YOU | BATTLE | |
38 | KENT OSBOURNE | WHEN THEM GOONS COME TO GETCHA | GENERATION CHANGERS | |
39 | JIMEMACLIVE | I LOVE YOU | I AM | |
40 | GREG BECK | KING | HOUSE OF PROFESSIONAL/INTL | |
41 | TONY TERRY | BORN TA LUV YA | SSMG | |
42 | TY DOLLA SIGN | EGO DEATH (FEAT. KANYE WEST & SKRILLEX) | ATLANTIC | |
43 | JT,4BK,DA,CZ,AZ,LH,RV | NO SURRENDER (JT TRIBUTE) | 4BIDDENKNOWLEDGE | |
44 | SAWEETIE | TAP IN | ICY/ARTISTRY/WBR | |
45 | AUDREY L. SIMMONS | BUILDING NEW JERUSALEM | LMP&R/GWOP | |
46 | DVO | SWAGGER FROM MY FATHER | ELEMENT 11 | |
47 | RHEA | TIME FLIES | SOUNDS OF YOUNG AMERICA | |
48 | WILLIAM RIDEAU | TELL ME HOW YOU NEED IT | 825 | |
49 | CHRIS BROWN | NO GUIDANCE (FEAT. DRAKE) | RCA | |
50 | REGAN ALIYAH | BROWS (BENEFIT BROW DANCE) | ENTERTAINMENT VISION |
10 Thursday Sep 2020
Posted Cashbox R&B/Hip Hop Chart
inTags
TOP 50 R&B/HIP-HOP AIRPLAY CHART
09-05-2020
# | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
---|---|---|---|---|
1 | DABABY | ROCKSTAR (FEAT. RODDY RICH) | SCMG/INTERSCOPE | |
2 | DRAKE | LAUGH NOW CRY LATER (FEAT. LIL DURK) | OVO/REPUBLIC | |
3 | DJ KHALED | POPSTAR (FEAT. DRAKE) | OVO/WE THE BEST/EPIC | |
4 | CHRIS BROWN & YOUNG THUG | GO CRAZY | RCA | |
5 | THE WEEKND | IN YOUR EYES (FEAT. DOJA CAT) | REPUBLIC | |
6 | LIL BABY | EMOTIONALLY SCARRED | QUALITY CONTROL/MOTOWN | |
7 | RODDY RICCH | HIGH FASHION (FEAT. MUSTARD) | ATLANTIC | |
8 | FUTURE & DRAKE | LIFE IS GOOD | FREEBANDZ/EPIC | |
9 | JACK HARLOW | WHAT’S POPPIN | GENERATION NOW/ATLANTIC | |
10 | LIL BABY | THE BIGGER PICTURE | QUALITY CONTROL/MOTOWN | |
11 | WARREN G | AND YOU KNOW THAT (FEAT. TY DOLLA SIGN) | G FUNK | |
12 | BIGG FATTS & SEE GREEN | BY ANY MEANS (FEAT. FREDDIE GIBBS) | P.U.D. EMPIRE | |
13 | ERIC SHAUN | TANISHA JONES | SMOKKSCREEN | |
14 | FREDDIE JACKSON | WHY | CLIMAX | |
15 | MEEKY | SHARE THE DREAM | DBL | |
16 | KING BUCKLEY | TOO PLAYA (FEAT. EMC SCOTTY) | KB/CHIBOI | |
17 | BARRY LOVE | WE’LL GET THRU THIS | MELODY | |
18 | ROSEWOOD RENEGADE | NIGHTMARES | KOMMITTEE RICH | |
19 | BARLITO BARLITO | NOW | QMG | |
