TOP 200 AIRPLAY CHART 12-19-2020
24 Thursday Dec 2020
Posted Uncategorized
in24 Thursday Dec 2020
Posted Uncategorized
in10 Thursday Sep 2020
Posted Uncategorized
inTOP 200 AIRPLAY CHART
09-05-2020
# | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
---|---|---|---|---|
1 | JAWSH 685 & JASON DERULO | SAVAGE LOVE | COLUMBIA | |
2 | THE WEEKND | BLINDING LIGHTS | REPUBLIC | |
3 | HARRY STYLES | WATERMELON SUGAR | ERSKINE/COLUMBIA | |
4 | LADY GAGA & ARIANA GRANDE | RAIN ON ME | STREAMLINE/INTERSCOPE | |
5 | DABABY | ROCKSTAR (FEAT. RODDY RICCH) | SCMG/INTERSCOPE | |
6 | DUA LIPA | BREAK MY HEART | WARNER | |
7 | SAINT JHN | ROSES | GODD COMPLEXX/HITCO | |
8 | THE WEEKND | IN YOUR EYES (FEAT. DOJA CAT) | REPUBLIC | |
9 | BENEE | SUPALONELY (FEAT. GUS DAPPERTON) | REPUBLIC | |
10 | GABBY BARRETT | I HOPE (FEAT. CHARLIE PUTH) | WARNER NASHVILLE | |
11 | LEWIS CAPALDI | BEFORE YOU GO | VERTIGO BERLIN/UNIVERSAL | |
12 | TOPIC | BREAKING ME (FEAT. A7S) | VIRGIN | |
13 | POST MALONE | CIRCLES | REPUBLIC | |
14 | DOJA CAT | SAY SO | KEMOSABE/RCA | |
15 | DUA LIPA | DON’T START NOW | WARNER | |
16 | MILEY CYRUS | MIDNIGHT SKY | RCA | |
17 | AVA MAX | KINGS & QUEENS | ATLANTIC | |
18 | HARRY STYLES | ADORE YOU | ERSKINE/COLUMBIA | |
19 | TWOCOLORS | LOVEFOOL | VIRGIN | |
20 | LEE BRICE | ONE OF THEM GIRLS | CURB | |
21 | LUKE COMBS | LOVIN’ ON YOU | RIVER HOUSE/COLUMBIA | |
22 | MAROON 5 | NOBODY’S LOVE | 222/INTERSCOPE | |
23 | SIA | TOGETHER | MONKEY PUZZLE/ATLANTIC | |
24 | THOMAS RHETT | BE A LIGHT | VALORY/BIG MACHINE | |
25 | DRAKE | LAUGH NOW CRY LATER (FEAT. LIL DURK) | OVO/REPUBLIC | |
26 | DJ KHALED | POPSTAR (FEAT. DRAKE) | WE THE BEST/EPIC | |
27 | BLACK EYED PEAS | MAMACITA (FEAT. OZUNA & J. REY SOUL) | EPIC | |
28 | JUSTIN BIEBER | INTENTIONS (FEAT. QUAVO) | RBMG/DEF JAM | |
29 | TAYLOR SWIFT | CARDIGAN | TAYLOR SWIFT/REPUBLIC | |
30 | JONAS BROTHERS | X (FEAT. KAROL G) | REPUBLIC | |
31 | KEITH URBAN | GOD WHISPERED YOUR NAME | CAPITOL NASHVILLE | |
32 | TIM MCGRAW | I CALLED MAMA | BIG MACHINE | |
33 | JUSTIN MOORE | WHY WE DRINK | VALORY/BIG MACHINE | |
34 | JASON ALDEAN | GOT WHAT I GOT | BROKEN BOW/BMG | |
35 | KANE BROWN | COOL AGAIN | RCA NASHVILLE | |
36 | FLORIDA GEORGIA LINE | I LOVE MY COUNTRY | BIG MACHINE | |
37 | CARDI B | WAP (FEAT. MEGAN THEE STALLION) | KSR/ATLANTIC | |
38 | ROBIN SCHULZ & WES | ALANE | WARNER GERMANY | |
39 | DUA LIPA | HALLUCINATE | WARNER | |
40 | KYGO & TINA TURNER | WHAT’S LOVE GOT TO DO WITH IT | KYGO/SONY | |
41 | LA VISION & GIGI D’AGOSTINO | HOLLYWOOD | POLYDOR | |
42 | MADDIE & TAE | DIE FROM A BROKEN HEART | MERCURY NASHVILLE | |
43 | CHRIS JANSON | DONE | WARNER NASHVILLE | |
44 | KATY PERRY | SMILE | CAPITOL | |
45 | ASHLEY MCBRYDE | ONE NIGHT STANDARDS | WARNER NASHVILLE | |
46 | ARIANA GRANDE & JUSTIN BIEBER | STUCK WITH U | SILENT/REPUBLIC | |
47 | DERMOT KENNEDY | GIANTS | RIGGINS/INTERSCOPE/ISLAND | |
48 | CHRIS BROWN & YOUNG THUG | GO CRAZY | RCA | |
49 | BLAKE SHELTON | HAPPY ANYWHERE (FEAT. GWEN STEFANI) | WARNER NASHVILLE | |
50 | PARKER MCCOLLUM | PRETTY HEART | PARKER MCCOLLUM | |
51 | BTS | DYNAMITE | BIG HIT | |
52 | MATT STELL | EVERYWHERE BUT ON | RECORDS/ARISTA | |
53 | NICO SANTOS & TOPIC | LIKE I LOVE YOU | VIRGIN | |
54 | JON PARDI | AIN’T ALWAYS THE COWBOY | CAPITOL NASHVILLE | |
55 | LUKE BRYAN | ONE MARGARITA | CAPITOL NASHVILLE | |
56 | KANE BROWN | BE LIKE THAT (FEAT. SWAE LEE & KHALID) | RCA NASHVILLE | |
57 | MILOW | WHATEVER IT TAKES | HOMERUN/ISLAND | |
58 | POWFU | DEATH BED (COFFEE FOR YOUR HEAD) | COLUMBIA | |
59 | MAREN MORRIS | THE BONES | COLUMBIA NASHVILLE | |
60 | DAN + SHAY | I SHOULD PROBABLY GO TO BED | WARNER NASHVILLE | |
61 | DUA LIPA | PHYSICAL | WARNER | |
62 | VIZE & TOM GREGORY | NEVER LET ME DOWN | ULTRA | |
63 | KYGO & ONEREPUBLIC | LOSE SOMEBODY | KYGO/SONY | |
64 | MORGAN WALLEN | MORE THAN MY HOMETOWN | BIG LOUD | |
65 | TONES AND I | DANCE MONKEY | BAD BATCH/ELEKTRA | |
66 | ZOE WEES | CONTROL | CAROLINE | |
67 | MAROON 5 | MEMORIES | 222/INTERSCOPE | |
68 | JUICE WRLD & MARSHMELLO | COME & GO | GRADE A/INTERSCOPE | |
69 | CALVIN HARRIS & THE WEEKND | OVER NOW | COLUMBIA | |
70 | APACHE 207 | BOOT | TWO SIDES/SONY | |
71 | JASON DERULO | TAKE YOU DANCING | ATLANTIC | |
72 | ED SHEERAN & JUSTIN BIEBER | I DON’T CARE | ATLANTIC UK | |
73 | REGARD & RAYE | SECRETS | MINISTRY OF SOUND | |
74 | TOM GREGORY | RATHER BE YOU | KONTOR | |
75 | KIP MOORE | SHE’S MINE | MCA NASHVILLE | |
76 | ELLIE GOULDING | POWER | POLYDOR | |
77 | MARSHMELLO & HALSEY | BE KIND | ASTRALWERKS/UMG | |
78 | MILKY CHANCE & JACK JOHNSON | DON’T LET ME DOWN | BMG | |
79 | KENNY CHESNEY | HAPPY DOES | WARNER NASHVILLE | |
80 | WARREN G | AND YOU KNOW THAT (FEAT. TY DOLLA SIGN) | G FUNK | |
81 | DVO | SWAGGER FROM MY FATHER | ELEMENT 11 | |
82 | KENT OSBOURNE | WHEN THEM GOONS COME TO GETCHA | GENERATION CHANGERS | |
83 | PURPLE DISCO MACHINE | HYPNOTIZED | POSTIVA/VIRGIN | |
84 | COTY MARTEZ | ATROCITY | DREAM STARR | |
85 | LADY A | CHAMPAGNE NIGHT | BLMG | |
86 | REGAN ALIYAH | BROWS (BENEFIT BROW DANCE) | ENTERTAINMENT VISION | |
87 | LUKE COMBS | DOES TO ME (FEAT. ERIC CHURCH) | RIVER HOUSE/COLUMBIA | |
88 | ERIC SHAUN | TANISHA JONES | SMOKKSCREEN | |
89 | BARLITO BARLITO | NOW | QMG | |
90 | MIRANDA LAMBERT | BLUEBIRD | RCA NASHVILLE | |
91 | BRAD PAISLEY | NO I IN BEER | ARISTA NASHVILLE | |
92 | JONAS BROTHERS | ONLY HUMAN | REPUBLIC | |
93 | LIL MOSEY | BLUEBERRY FAYGO | MOGUL VISION/INTERSCOPE | |
94 | CHASE RICE | LONELY IF YOU ARE | BROKEN BOW | |
95 | ONEREPUBLIC | DIDN’T I | INTERSCOPE | |
96 | ADAM BYRD | KNOCK KNOCKIN | 2020 | |
97 | BIGG FATTS & SEE GREEN | BY ANY MEANS (FEAT. FREDDIE GIBBS) | P.U.D. EMPIRE | |
98 | FREDDIE JACKSON | WHY | CLIMAX | |
99 | JOANN ROSS | JUST THINKING OUT LOUD | STONEY BURKE/ECMD | |
100 | ROSEWOOD RENEGADE | NIGHTMARES | KOMMITTEE RICH | |
101 | MEEKY | SHARE THE DREAM | DBL | |
102 | DJ ROB MOORE | TURN ME LOOSE | MOORE | |
103 | BIG WYNN | WE GONE MAKE IT | W.E.M.G. | |
104 | KASE 1HUNNID | I LUV MY DAWGS (FEAT. SNOOP DOGG & RICK ROSS) | PLATINUM SPOON | |
105 | SAM HUNT | HARD TO FORGET | MCA NASHVILLE | |
106 | BLAKE SHELTON | NOBODY BUT YOU (FEAT. GWEN STEFANI) | WARNER NASHVILLE | |
107 | JIMEMACLIVE | I LOVE YOU | I AM | |
108 | DAVID RAYNOLDS | OVER AND OUT | DAVID RAYNOLDS | |
109 | LOCASH | ONE BIG COUNTRY SONG | WHEELHOUSE | |
110 | KING BUCKLEY | TOO PLAYA (FEAT. EMC SCOTTY) | KB/CHIBOI | |
111 | JT,4BK,DA,CZ,AZ,LH,RV | NO SURRENDER (JT TRIBUTE) | 4BIDDENKNOWLEDGE | |
112 | BLAZAR | TOMORROW | ANTIFRAGILE | |
113 | MORGAN WALLEN | CHASIN’ YOU | BIG LOUD | |
114 | ED SHEERAN & KHALID | BEAUTIFUL PEOPLE | ATLANTIC UK | |
115 | BILLIE EILISH | EVERYTHING I WANTED | DARKROOM/INTERSCOPE | |
116 | MAROON 5 | GIRLS LIKE YOU (FEAT. CARDI B) | 222/INTERSCOPE | |
117 | YOUNOTUS & AMBER VAN DAY | PAPA | B1/SONY | |
118 | LIL BABY | EMOTIONALLY SCARRED | QUALITY CONTROL/MOTOWN | |
119 | SHARADE TAYLOR | LOSING YOU | BATTLE | |
120 | BILLIE EILISH | MY FUTURE | DARKROOM/INTERSCOPE | |
121 | DAVID PUENTEZ & ALBERT NEVE | SUPERSTAR | HEXAGON | |
122 | DRAKE | TOOSIE SLIDE | OVO/REPUBLIC | |
123 | DENNIS LLOYD | ALIEN | ARISTA | |
124 | LA TONA | LOVE ME ALL OVER | SO BOLD | |
125 | BARRY LOVE | WE’LL GET THRU THIS | MELODY | |
126 | JONAS BROTHERS | SUCKER | REPUBLIC | |
127 | AVA MAX | WHO’S LAUGHING NOW | ATLANTIC | |
128 | TONES AND I | UR SO F**KING COOL | BAD BATCH/ELEKTRA | |
129 | PTTHEGOSPELSPITTER | PRAISE THE MAKER | SERVING THE PEACE | |
130 | PARIS | TOGETHER | ANIMAL HEAD | |
131 | RAY DALTON | GOOD TIMES HARD TIMES | EPIC GERMANY | |
132 | THE REAL MCKOY | MARRIED TO THE GAME | THE REAL MCKOY | |
133 | JAZ-O | FISHER PRICES | KINGZ KOUNTY | |
134 | ALICIA KEYS | UNDERDOG | RCA | |
135 | ERIC CHURCH | STICK THAT IN YOUR COUNTRY SONG | EMI NASHVILLE | |
136 | MAL AMAZIN & JSTPM | GIVENCHY (FEAT. PXO) | OMOLARA | |
137 | LOUIS MILLER | DROP ON THE LEAF | LOUIS MILLER | |
138 | RODDY RICCH | HIGH FASHION (FEAT. MUSTARD) | ATLANTIC | |
139 | BLACKBEAR | HOT GIRL BUMMER | BEARTRAP/INTERSCOPE | |
140 | BOB IVORY | MY BROTHER | BOB IVORY | |
141 | RODDY RICCH | THE BOX | ATLANTIC | |
142 | CHAZ MD | ONLY ONE FOR YOU | 1 CHAZ | |
143 | WILLIAM RIDEAU | TELL ME HOW YOU NEED IT | 825 | |
144 | FELIX JAEHN & VIZE | CLOSE YOUR EYES (FEAT. MISS LI) | VIRGIN | |
145 | RUSSELL DICKERSON | LOVE YOU LIKE I USED TO | TRIPLE TIGERS/SONY | |
146 | BIGGKEN | BOOTY CRAZY | 4535 | |
147 | SAWEETIE | TAP IN | ICY/ARTISTRY/WBR | |
148 | SAM SMITH & NORMANI | DANCING WITH A STRANGER | CAPITOL | |
149 | TAYLOR SWIFT | ME! (FEAT. BRENDON URIE OF PANIC! AT THE DISCO) | TAYLOR SWIFT/REPUBLIC | |
150 | EYEONEYEZ | SHYNE (FEAT. LIL KEED) | WICKED MINK | |
151 | ALLE FARBEN, VIZE, GRAHAM CANDY | KIDS | B1/SONY | |
152 | BILLIE EILISH | BAD GUY | DARKROOM/INTERSCOPE | |
153 | LIZZO | GOOD AS HELL (FEAT. ARIANA GRANDE) | NICE LIFE/ATLANTIC | |
154 | CHRIS JASPER | NOTHING CAN CHANGE THIS LOVE | GOLD CITY | |
155 | TONY TERRY | BORN TA LUV YA | SSMG | |
156 | LADY GAGA | STUPID LOVE | STREAMLINE/INTERSCOPE | |
157 | J.D’S TIME MACHINE | WHEN THE WORLD SAYS NO | SONG KING/TOP NOTCH | |
158 | AVA MAX | SALT | ATLANTIC | |
159 | MARSHMELLO & BASTILLE | HAPPIER | ASTRALWERKS/UMG | |
160 | TANYA NOLAN | NO PRESSURE | ARTSESSIONZ | |
161 | M CITY JR | PIZZA PIZZA | YACHT CLUB SOCIAL NETWORK | |
162 | YOUNG LYONNE | BLACK BOY JOY | YOUNG LYONNE | |
163 | EDDY MICHAELS | TO TOUCH | AJA LIVE/TWISTED PARK | |
164 | FUTURE & DRAKE | LIFE IS GOOD | FREEBANDZ/EPIC | |
165 | MIDLAND | CHEATIN’ SONGS | BIG MACHINE | |
166 | ALVIN GARRETT | SOMETHING’S DIFFERENT THIS TIME | JIFFEE MIXED | |
167 | JACK HARLOW | WHAT’S POPPIN | GENERATION NOW/ATLANTIC | |
168 | LIL BABY | THE BIGGER PICTURE | QUALITY CONTROL/MOTOWN | |
169 | MORGAN WALLEN | WHISKEY GLASSES | BIG LOUD | |
170 | TY DOLLA SIGN | EGO DEATH (FEAT. KANYE WEST & SKRILLEX) | ATLANTIC | |
171 | SAINT JAIMZ | BEING GENTLE (GENTLE) (FEAT. SENE) | HOUSEHOLD NAME | |
172 | RANDY HALL | A NEW WAY OF LOVE | SIX NINE | |
173 | KHALID | TALK | RIGHT HAND/RCA | |
174 | THOMAS RHETT | BEER CAN’T FIX (FEAT. JON PARDI) | VALORY/BIG MACHINE | |
175 | HABITZ | MONEY MAKE MOVES (FEAT. D-LOC) | THUGFACE | |
176 | CAMILA CABELLO | MY OH MY (FEAT. DABABY) | SYCO/EPIC | |
177 | COI LERAY | BETTER DAYS (FEAT. FETTY WAP) | REPUBLIC | |
178 | OLD DOMINION | ONE MAN BAND | RCA NASHVILLE | |
179 | AJR | BANG! | AJR/S-CURVE | |
180 | WEEZER | HERO | CRUSH/ATLANTIC | |
181 | OKON | DO THINGS TO ME (DANCE VERSION) | MUSGROVE | |
182 | JAKE OWEN | HOMEMADE | BIG LOUD | |
183 | BLACKBEAR | QUEEN OF BROKEN HEARTS | BEARTRAP/INTERSCOPE | |
184 | SHAWN MENDES | SENORITA (FEAT. CAMILA CABELLO) | ISLAND/REPUBLIC | |
185 | MEGAN THEE STALLION | GIRLS IN THE HOOD | CERTIFIED/300 | |
186 | AV SUPER SUNSHINE | BABY GOODBYE | VICTOR HOUSE | |
187 | JUSTIN MURTA | ARE YOU READY | HARMOR | |
188 | THE DREAM LOGIC | BIZNASTY | CHAOS | |
189 | FKAJAZZ | SUPREME LOVE | FKAJAZZ | |
190 | TIAYBE | FAKE FRIENDS | TIAYBE | |
191 | WAVY BANX | MY FAULT | RELENTLESS MIND | |
192 | KATHY KOSINS | FANCY FREE | MARISTAR | |
193 | JLC | LOKO | A.A.G/MUSICHYPEBEAST | |
194 | RAMEL SHAKUR | OK | OFF THA CURB/MMM/ORCHARD | |
195 | ARIZONA ZERVAS | ROXANNE | COLUMBIA | |
196 | ANGEL SESSIONS | READY TO ROCK | ATLAS ELITE | |
197 | KHALID | BETTER | RIGHT HAND/RCA | |
198 | RHEA | TIME FLIES | SOUNDS OF YOUNG AMERICA | |
199 | JOANNA HANSEN | LOVE YOU DOWN | TASMANIA/RENEGADE | |
200 | SCOTTY MCCREERY | IN BETWEEN | SONY |
20 Thursday Aug 2020
Posted Cashbox Rock Chart, Uncategorized
inTags
TOP 150 INDEPENDENT AIRPLAY CHART
08-15-2020
# | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
---|---|---|---|---|
1 | WARREN G | AND YOU KNOW THAT (FEAT. TY DOLLA SIGN) | G FUNK | |
2 | ERIC SHAUN | TANISHA JONES | SMOKKSCREEN | |
3 | FKAJAZZ | SUPREME LOVE | FKAJAZZ | |
4 | KING BUCKLEY | TOO PLAYA (FEAT. EMC SCOTTY) | KB/CHIBOI | |
5 | DVO | SWAGGER FROM MY FATHER | ELEMENT 11 | |
6 | BARLITO BARLITO | NOW | QMG | |
7 | ADAM BYRD | KNOCK KNOCKIN | 2020 | |
8 | KASE 1HUNNID | I LUV MY DAWGS (FEAT. SNOOP DOGG & RICK ROSS) | PLATINUM SPOON | |
9 | FREDDIE JACKSON | WHY | CLIMAX | |
10 | J.D’S TIME MACHINE | WHEN THE WORLD SAYS NO | SONG KING/TOP NOTCH | |
11 | JIMEMACLIVE | I LOVE YOU | I AM | |
12 | ASHLEIGH SMITH | IN THE RAIN | TOP CAT | |
13 | EDDY MICHAELS | TO TOUCH | AJA LIVE | |
14 | RANDY HALL | A NEW WAY OF LOVE | SIX NINE | |
15 | SAINT JAIMZ | BEING GENTLE (GENTLE) (FEAT. SENE) | HOUSEHOLD NAME | |
16 | MEEKY | SHARE THE DREAM | DBL | |
17 | SHEER | CAN’T GET YOU OUT | HIGH TABLE | |
18 | DAVID RAYNOLDS | OVER AND OUT | DAVID RAYNOLDS | |
19 | SHARADE TAYLOR | LOSING YOU | BATTLE | |
20 | DJ ROB MOORE | TURN ME LOOSE | MOORE | |
21 | D FOLKS | THE TRUTH | FOLKLURE | |
22 | RAMEL SHAKUR | OK | OFF THA CURB/MMM/ORCHARD | |
23 | WAVY BANX | MY FAULT | RELENTLESS MIND | |
24 | KAVON JACOBS | OOOH | FOREVER RICH | |
25 | PTTHEGOSPELSPITTER | PRAISE THE MAKER | SERVING THE PEACE | |
26 | EXECUTIVE BRASS | LIVE EVERY MOMENT (FEAT. TONY LINDSAY) | GROOVE TONIC | |
27 | KATHY KOSINS | FANCY FREE | MARISTAR | |
28 | EYEONEYEZ | SHYNE (FEAT. LIL KEED) | WICKED MINK | |
29 | BIGGKEN | BOOTY CRAZY | 4535 | |
30 | PORCELAN BRANDON LEWIS & JESS | LEAN ON ME | MADE IN MEMPHIS | |
31 | CHAZ MD | ONLY ONE FOR YOU | 1 CHAZ | |
32 | DVO | WHAT I CAN OR CAN’T ACHIEVE | ELEMENT 11 | |
33 | BLAZAR | TOMORROW | ANTIFRAGILE | |
34 | STAJE | KEISHA | FAM | |
35 | KIDRICC JAMES | MEEK MILLY | KING JAMES | |
36 | ADVOCATE | MAD FOR | REAL | |
37 | KENDRICK P | FALLEN | NXXNTIME PRXJECTS | |
38 | ROSEWOOD RENEGADE | NIGHTMARES | KOMMITTEE RICH | |
39 | LA TONA | LOVE ME ALL OVER | SO BOLD | |
40 | PRIN$E WILLIAM | ODE 2 G-LAVISH | PRIN$E WILLIAM | |
41 | JUNYA BOY | AHT AHT | NONSTOP | |
42 | GMSL SPLURGE | LOVE DIS (FEAT. EURO GOTIT) | GMSL/AUTHENTIC EMPIRE | |
43 | BARRY LOVE | HOLLA BACK (FEAT. LYRIK) | MELODY | |
44 | C THE GREAT | DAY ONES | MIX-A-HOLICS/ECMD | |
45 | JOHN MICHAEL FERRARI | KEEP FALLING ALL OVER MYSELF | PEPPER JAY/CAPPY | |
46 | ERIC SHAUN | NO ONE BETTER | SMOKKSCREEN | |
47 | ENCROWD KIZZY | STREET LOVE | INNER CITY/GAME WINNERS | |
48 | LIVEFROMCEDARGROVE | OFF THE BLOCK | LIVEFROMCEDARGROVE | |
49 | DA REAL NINO | TURN UP | ON POINT | |
50 | BABBI | MY BODY | BABBI | |
51 | HABITZ | MONEY MAKE MOVES (FEAT. D-LOC) | THUGFACE | |
52 | JLC | LOKO | A.A.G/MUSICHYPEBEAST | |
53 | NATALIS & DOC ICE | RUNWAY (THE DUJOUR REMIX) | ESO ES | |
54 | DOC SIZZLE | WHEN WE HAVING FUN | INVOLVED | |
55 | SELINA ALBRIGHT | DISCOVERING | GOLDEN RAYS | |
56 | TWICY | GIMME LOVE | TWICY | |
57 | LOONEY BABIE | LOOK AT ME NOW (FEAT. YFN LUCCI) | BLACKOUT | |
58 | NICKY BONDZ | SATELLITES | NGMG | |
59 | WILLIAM RIDEAU | TELL ME HOW YOU NEED IT | 825 | |
60 | LENNY WILLIAMS | SAY SO | BRIDLE RIDGE | |
61 | KRIS G | THRESHOLD | JPO | |
62 | DAWGGONEDAVIS | DARKEST HOUR | DAWGGONEDAVIS | |
63 | YOUNG LYONNE | BLACK BOY JOY | YOUNG LYONNE | |
64 | CHRIS JASPER | NOTHING CAN CHANGE THIS LOVE | GOLD CITY | |
65 | THE REAL MCKOY | MARRIED TO THE GAME | THE REAL MCKOY | |
66 | DAMON AND THE CRUSHBOYS | HUSTLE WITH A PURPOSE | DAMON AND THE CRUSHBOYS | |
67 | ANDRE MAYON | LOVE AT FIRST SIGHT | ANDRE MAYON | |
68 | MENICE | HERE WE GO | MBRANDED | |
69 | CHELSEY GREEN | FLY ME TO THE MOON (FEAT. SEAN JONES) | CHELSEY GREEN | |
70 | RYTE EYE TY | FREEDOM | ONE WAY UP | |
71 | MANUEL ASPIDI | LAST CALL | THOMAS MUSIC & ART | |
72 | EDWAR | POLICE | V STAR | |
73 | MAL AMAZIN & JSTPM | GIVENCHY (FEAT. PXO) | OMOLARA | |
74 | MIO CRAVONNE | BRIKK HOUZ | BRIKK HOUZ | |
75 | TESLANAY | FEELING ALRIGHT | JDG PLATINUM | |
76 | J. NAUGH T | HAIR DOWN | CONCORE | |
77 | TIAYBE | FAKE FRIENDS | TIAYBE | |
78 | POCAHONTAS MUSIC | NO MAKE UP ON | ANIIYAH JACKSON | |
79 | BUGGZY HOFFA | FIRE HOSE | BLACK DIAMOND MAFIA | |
80 | TASHA PAGE LOCKHART | WHY NOT ME | LEGACY | |
81 | T. SYDIR | FREEDOM | ROSEBOY | |
82 | YELLOW ZOO | 143 | MODELZOO | |
83 | AV SUPER SUNSHINE | BABY GOODBYE | VICTOR HOUSE | |
84 | DJ NORIE | SOLO | SE | |
85 | LADY PULIZZI | ITALIAN DRIP DRIP | THE MISTY TV FIRM | |
86 | E’JAVIEN | LONELY AT THE TOP | CONCORE | |
87 | BARRY LOVE | WE’LL GET THRU THIS | MELODY | |
88 | CHARLIE ALPHA PAPA | BORA BORA | CAPISH | |
89 | DL MORENO | HOURGLASS | DL MORENO | |
90 | REGGIE GRAVES | THINKING OF YOU | REGGIE GRAVES | |
91 | KENDRA & THE BUNNIES | GUST & DISSOLVE | NEW AGE WASTELAND/TMG | |
92 | C.A.M. | SEEGRAMZ (FEAT. BOOSIE BADAZZ) | PAYPA PLANE SOCIETY | |
93 | LAMAR KELSEY | SHE KNOWS MY HEART | MYRIX MEDIA & UNIQUE | |
94 | ANTHONY M | QUIET | ANTHONY M | |
95 | KENYA AMIR | PAPAYA | THE MISTY TV FIRM | |
96 | JOANN HOLLY | RAIN | RUBY ROSE/ECMD | |
97 | TONY TERRY | BORN TA LUV YA | SSMG | |
98 | CHARITY EKEKE | JOY | UNITY GAIN | |
99 | RYLO DA MONSTA | MISSING YOUR LOVE (FEAT. T-RELL & CHRIS KNITE) | DOGSLED | |
100 | BOB IVORY | MY BROTHER | BOB IVORY | |
101 | MW | I BELIEVE | MW | |
102 | RIGHTEOUS TEACHER | FAVOR BOUNCE | MUSGROVE | |
103 | REEPOCUSSION | TWERK | BIGGEST HIT | |
104 | LIA MANGOURAS | WALTZ | WEALTH NATION/ORCHARD | |
105 | LECRETIA ANN | 3 | RED FLANNEL | |
106 | DB KASH | $200K | DIRTYBOY | |
107 | THE PRETTY RECKLESS | DEATH BY ROCK AND ROLL | FEARLESS | |
108 | LOUII GURL MOMMI | MIRROR MIRROR | DZMG | |
109 | OMARION | CAN YOU HEAR ME (FEAT. T-PAIN) | OWW | |
110 | NATE THE LION | MAKE THE WORLD A BETTER PLACE | GORILLA STATUS | |
111 | AYKAY | WHO DISS | WEALTH NATION/ORCHARD | |
112 | JPEG | BLOWITUP | SOULNGUTTA/HA LA | |
113 | JAMAR LANGLEY | HIGHLIGHT GIRL | CHEVI MUZIC UNIVERSE | |
114 | BO LOCC | BACK TO LIFE | BO LOCC | |
115 | WILLOW WOODWARD | FOR THE LOVE | SAPPHIRE | |
116 | INORI NAMI | RIDE OR DIE | INNER PEACE ISLAND | |
117 | CHRISTIAN VEGH | I THINK I AM GOING TO DIE YOUNG | MI5 | |
118 | ADRIAN DAVIS | WE CAN DO IT | DIVERS | |
119 | ROCKY KRAMER | COMFORTABLY NUMB | ALLIED ARTISTS | |
120 | TANYETTE | DO LOVE YOU ME? | SSMG/MUSICHYPEBEAST | |
121 | HAYWOOD GREGORY | I AIN’T GONNA CRY NO MORE | GREGOTA | |
122 | MORDAGAIN | THAT’S ALL YOU (FEAT. TRILLAGEE) | BIG BAD | |
123 | KINGKLEGACY | BEANIE GENIE | WEALTH NATION/ORCHARD | |
124 | ALVIN GARRETT | SOMETHING’S DIFFERENT THIS TIME | JIFFEE MIXED | |
125 | AC THOMAS | HILLBILLY SHAKE | AC THOMAS | |
126 | DEANTHONY YONKO | OH YEAH BABY | ZOBE | |
127 | SOLO ARTIST SAXX | LUV-GO | 6.2 | |
128 | BOSS DOGG | FEEL ME (FEAT. BRIANA MARIN) | BOSS DOGG | |
129 | PETER FRANK SANTOVITO | EMPTY MAN | THE MUSIC COMPANY | |
130 | CAROLEE RAINEY | HEADS TOGETHER | SAPPHIRE | |
131 | KINGZIUH | POSITIVE VIBES (FEAT. MIKEY GUWOP) | MERCY | |
132 | SKOOLDAGOON | WHAT U MAD 4 | MUSICHYPEBEAST | |
133 | 4 WALL CIRCUS | RUNAWAY | 4 WALL CIRCUS | |
134 | LORENCE MICHAELS | ON FIRE | HA LA | |
135 | NIQUETHAMODEL | LOW KEY (FEAT. DRAMATIZED DA TRUE STEPPA) | 4535 | |
136 | LIL CXXTIE | DURT | LIL CXXTIE | |
137 | AMIR BEATS | GOT EM THROWIN DOLLARS | PYPE DREAMS | |
138 | JAY MAX | SAY TO YOU | JAY MAX | |
139 | K-ROLL | REAL QUICK | LSG | |
140 | RAVOSHIA | FASHION KILLA | RAVOSHIA | |
141 | PHILIPPE FUNK | TALKING IN MY SLEEP | PHILIPPE FUNK | |
142 | SCOTTY MAC | GET TO KNOW ME | DARK REIGN ROYALTY | |
143 | DRAY LOVE | CRAZY GIRLZ | OFMG | |
144 | SAMI THOMPSON | LIFELINE | 22 | |
145 | JAMES WORTHY | THIS WAVE | HSMG/MUSICHYPEBEAST | |
146 | RICH SOUL | AINT | BODYSHOCK | |
147 | TED CLINE | GOT LONELY TO EARLY THIS MORNING | TED CLINE | |
148 | AUDREY L. SIMMONS | BUILDING NEW JERUSALEM | GWOP/MUSICHYPEBEAST | |
149 | JJ SAVAGE | JUNKYARD DOGS | MI5 | |
150 | POCAHONTAS MUSIC | WHAT’S IT GONNA BE | ANIIYAH JACKSON |
06 Thursday Feb 2020
Posted Uncategorized
inTOP 50 GOSPEL/INSPIRATIONAL AIRPLAY CHART
02-01-2020
# | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
---|---|---|---|---|
