National Airplay Top 50 Country Chart | ||||||||||||||||
3/26/2016 | ||||||||||||||||
# | ARTIST | SONG TITLE | DRT’s Top 50 Country Spotlight: | |||||||||||||
1 | COLE SWINDELL | YOU SHOULD BE HERE | ||||||||||||||
2 | BRETT ELDREDGE | DRUNK ON YOUR LOVE |
|
|||||||||||||
3 | OLD DOMINION | SNAPBACK | ||||||||||||||
4 | ZAC BROWN BAND | BEAUTIFUL DRUG | ||||||||||||||
5 | FLORIDA GEORGIA LINE | CONFESSION | ||||||||||||||
6 | CHRIS STAPLETON | NOBODY TO BLAME | ||||||||||||||
7 | TIM MCGRAW | HUMBLE AND KIND | ||||||||||||||
8 | CARRIE UNDERWOOD | HEARTBEAT | ||||||||||||||
9 | MAREN MORRIS | MY CHURCH | ||||||||||||||
10 | CHASE BRYANT | LITTLE BIT OF YOU | ||||||||||||||
11 | THOMAS RHETT | DIE A HAPPY MAN | ||||||||||||||
12 | DIERKS BENTLEY | SOMEWHERE ON A BEACH | ||||||||||||||
13 | GRANGER SMITH | BACKROAD SONG | ||||||||||||||
14 | DUSTIN LYNCH | MIND READER | Cam – My Mistake | |||||||||||||
15 | THOMAS RHETT | T-SHIRT | ||||||||||||||
16 | KEITH URBAN | BREAK ON ME | ||||||||||||||
17 | BLAKE SHELTON | CAME HERE TO FORGET | ||||||||||||||
18 | RANDY HOUSER | WE WENT |
|
|||||||||||||
19 | LEE BRICE | THAT DON’T SOUND LIKE YOU | ||||||||||||||
20 | JON PARDI | HEAD OVER BOOTS | ||||||||||||||
21 | BRANTLEY GILBERT | STONE COLD SOBER | ||||||||||||||
22 | SAM HUNT | BREAK UP IN A SMALL TOWN | ||||||||||||||
23 | KELSEA BALLERINI | DIBS | ||||||||||||||
24 | LOCASH | I LOVE THIS LIFE | ||||||||||||||
25 | MICHAEL RAY | REAL MEN LOVE JESUS | ||||||||||||||
26 | FRANKIE BALLARD | IT ALL STARTED WITH A BEER | ||||||||||||||
27 | CHRIS LANE | FIX | ||||||||||||||
28 | ERIC CHURCH | RECORD YEAR | ||||||||||||||
29 | BROTHERS OSBORNE | STAY A LITTLE LONGER | ||||||||||||||
30 | LUKE BRYAN | HUNTIN’, FISHIN’ AND LOVIN’ EVERY DAY | Jerry Bogan – Let It Rain | |||||||||||||
31 | MADDIE & TAE | SHUT UP AND FISH | ||||||||||||||
32 | LUKE BRYAN | HOME ALONE TONIGHT | ||||||||||||||
33 | JUSTIN MOORE | YOU LOOK LIKE I NEED A DRINK | ||||||||||||||
34 | OLD DOMINION | BREAK UP WITH HIM |
|
|||||||||||||
35 | CAM | BURNING HOUSE | ||||||||||||||
36 | JASON ALDEAN | GONNA KNOW WE WERE HERE | ||||||||||||||
37 | BLAKE SHELTON | GONNA | ||||||||||||||
38 | JAKE OWEN | AMERICAN COUNTRY LOVE SONG | ||||||||||||||
39 | KENNY CHESNEY | SAVE IT FOR A RAINY DAY | ||||||||||||||
40 | KIP MOORE | RUNNING FOR YOU | ||||||||||||||
41 | CHRIS YOUNG | THINK OF YOU | ||||||||||||||
42 | TIM MCGRAW | TOP OF THE WORLD | ||||||||||||||
43 | CARRIE UNDERWOOD | SMOKE BREAK | ||||||||||||||
44 | JANA KRAMER | I GOT THE BOY | ||||||||||||||
45 | CANAAN SMITH | HOLE IN A BOTTLE | ||||||||||||||
46 | LANCE KING | LOVE YOU ALL THE WAY | Lance King – Love You All The Way | |||||||||||||
47 | SAM HUNT | MAKE YOU MISS ME | ||||||||||||||
48 | A THOUSAND HORSES | SMOKE | ||||||||||||||
49 | SOUL CIRCUS COWBOYS | IF YOU’RE GONNA LEAVE | ||||||||||||||
50 | CHRIS YOUNG | I’M COMIN’ OVER | ||||||||||||||
National Airplay Top 50 Country Chart 3/26/2016
30 Wednesday Mar 2016
Posted Cashbox Country Chart
in